| Member Since: | Thursday, March 03 2005 @ 12:12 PM CST |
| Contact: | Send a Note |
| Homepage: | http://www.homanmusic.com |
| Location: | , |
| Song Comments: | 11 |
| Song Votes: | 14 |
| Forum Posts: | 0 |
| Weekly Points: | 0.00 |
| Total Points: | 132.67 |
Bio:
I received a B.A. in Music and Drama/Dance from Bard College, and a M.A. in Music from NYU. My music has been performed at Weill Hall, Merkin Hall, the Harmonie Club, and by such groups as the Da Capo Chamber Players and the American Symphony Orchestra. My main focus is creating collaborative works for live dance and theatre, and I produce concerts, plays, and dance performances in NYC regularly. I'd love to find a way to bridge the gap between mainstream culture and classical music.
I received a B.A. in Music and Drama/Dance from Bard College, and a M.A. in Music from NYU. My music has been performed at Weill Hall, Merkin Hall, the Harmonie Club, and by such groups as the Da Capo Chamber Players and the American Symphony Orchestra. My main focus is creating collaborative works for live dance and theatre, and I produce concerts, plays, and dance performances in NYC regularly. I'd love to find a way to bridge the gap between mainstream culture and classical music.
| Date | Title | Rating | Hits | Genre | Last Comment | Status | ||
| 07.21.08 | Piano Concerto Second Movement | 9.08 (3) | 116 (5) | Classical | 07.24.08 | Active | ||
| 05.18.07 | It is what it is | 8.25 (1) | 441 (0) | Classical | N/A | Active | ||
| 10.31.06 | New Improv September | 8.46 (6) | 444 (5) | Classical | 11.03.06 | Active | ||
| 06.07.06 | Romeo and Juliet Third Movement | 8.45 (5) | 606 (2) | Classical | 06.09.06 | Active | ||
| 06.07.06 | Improv5-21 | 8.13 (2) | 418 (4) | Classical | 06.20.06 | Active | ||
| 04.02.06 | Romeo and Juliet Overture | 8.00 (5) | 662 (3) | Classical | 04.05.06 | Active | ||
| 03.04.05 | At the Edge | 8.26 (17) | 1833 (8) | Classical | 03.27.05 | Active | ||
| 03.03.05 | Melancholy Dance | 8.09 (29) | 1529 (16) | Classical | 03.09.05 | Active | ||
| 03.03.05 | Tied to Another | 8.34 (31) | 1723 (17) | Classical | 02.19.06 | Active |
David Homan's Favorite Jams
| Fans |
Music Background
Music Skills
Music Hardware
Music Software
Keywords

