Home Members Forums Music Podcasts Articles Music Blog Resource Library  
Genre List
Related Products
Who's Online
Bob Rodgers8 camera tune US
edpdx2 camera US
Feter24 camera tune CA
filmscoremike5 camera US
Gamborg3 camera DK
jjett1 US
saymme5 camera SE
sloparts11 camera tune US
tokai11 camera tune AZ
Invisible Members: 6
Visitors: 65
Past 7 Days
Song Uploads: 148
Song Votes: 501
Song Comments: 2467
Forum Posts: 610
New Members: 65
Participation Points: 8764.10
DrToasty
(Nicholas Statan)

Member Since: Wednesday, September 29 2004 @ 03:20 AM CDT
Contact: Send a Note
Homepage: http://www.myspace.com/nicholasstatan
Location: Richmond, California USA.
Jam Comments: 66
Submitted Articles: 0
Jam Votes: 54
Article Comments: 0
Forum Posts: 0
Poll Comments: 0
Weekly Points: 0.00
Total Points: 612.44
Bio:
School gets in the way of music, or the other way around. I haven't decided.
Date Title Rating Hits Genre Last Comment Status
04.28.08 Jennet 9.00 (2) 128 (0) Showtunes N/A Active
03.26.08 Beverage #13 7.75 (1) 146 (3) Jazz (instrumental) 04.18.08 Active
03.26.08 Elia 0.00 (0) 93 (0) Soft Rock-Adult Contemporary N/A Active
03.15.08 Supposed to know 0.00 (0) 147 (5) Acoustic Rock 03.18.08 Active
01.31.08 Really boring s*** 8.13 (2) 192 (6) Children's Music 02.04.08 Active
01.21.08 Sunday 9.50 (4) 279 (6) Piano 01.24.08 Active
12.11.07 Claimin. 8.88 (2) 208 (3) Ballad 01.24.08 Active
10.20.07 Fingers In my Mouth 9.19 (4) 230 (2) Art Rock 11.15.07 Active
09.23.07 Digging 7.75 (3) 230 (5) Art Rock 12.08.07 Active
07.03.07 Ring on my Finger 9.15 (5) 463 (7) Folk (contemporary) 07.04.07 Active
06.22.07 Prelude to my half-birthday 8.44 (4) 369 (7) Piano 07.22.07 Active
06.20.07 June 19th 8.75 (2) 314 (9) Piano 06.22.07 Active
04.25.07 Into the sun 8.25 (1) 404 (9) Pop (Alternative) 09.15.07 Active
04.25.07 Untitled (---) 191 (0) Pop (Alternative) N/A Active
01.21.07 For a while 8.94 (9) 793 (9) Pop (mainstream) 03.05.08 Active
12.21.06 december 21 2 8.17 (3) 476 (5) Ballad 06.24.07 Active
12.21.06 December 21 8.40 (5) 441 (8) Classical 01.16.07 Active
12.12.06 Feliz Navidad (---) 721 (1) Holiday 12.14.06 Active
12.11.06 another classical piece in 20 minutes? 0.00 (0) 231 (1) Classical 12.13.06 Active
12.11.06 December10 recording 0.00 (0) 303 (0) Ballad N/A Active
11.12.06 Classicalproject 8.00 (4) 363 (1) Classical 11.12.06 Active
10.18.06 Dancing by myself 8.25 (3) 515 (4) Ballad 10.30.06 Active
10.11.06 Pleasurefest 7.25 (2) 457 (6) Alternative Rock 12.22.06 Active
08.29.06 Comin Home 5.63 (4) 368 (8) Rock 12.22.06 Active
08.13.06 Levar 8.00 (2) 323 (2) Pop (mainstream) 08.14.06 Active
07.25.06 Wakin up 2 U 8.38 (2) 539 (2) Pop (mainstream) 07.30.06 Active
06.06.06 Locker Room Blues 7.25 (2) 631 (1) Jazz (instrumental) 07.30.06 Active
02.02.06 Standing by 7.92 (3) 516 (6) Pop (mainstream) 06.04.06 Active
01.04.06 voice foundation 6.25 (2) 474 (2) Ambient 01.17.06 Active
01.04.06 The Brush 4.75 (1) 481 (2) Ambient 01.04.06 Active
01.04.06 Mold 6.75 (2) 518 (2) Ambient 01.04.06 Active
01.04.06 guesy 7.00 (1) 519 (1) Alternative Rock 01.04.06 Active
01.03.06 Tick Tock 4.75 (1) 526 (3) Pop (mainstream) 01.04.06 Active
09.07.05 Strawberry 7.88 (2) 634 (5) Blues (traditional) 07.29.06 Active
09.05.05 Tiggles 0.00 (0) 592 (5) Blues (traditional) 09.17.05 Active
06.07.05 right as you are 5.00 (1) 696 (1) Rock & Roll 06.28.05 Active
06.07.05 Rain and angle 5.63 (2) 666 (1) Rock & Roll 06.08.05 Active
06.07.05 # special 5.00 (1) 824 (1) Pop (mainstream) 09.04.05 Active
06.05.05 I love education 7.25 (1) 680 (6) Pop (mainstream) 06.07.05 Active
05.07.05 Refill and the rest 4.50 (1) 657 (3) Dance-Club 07.30.06 Active
05.06.05 equalita 0.00 (0) 549 (3) New Age 05.07.05 Active
04.28.05 fontoco 7.00 (2) 732 (1) Jazz (instrumental) 05.06.05 Active
04.04.05 Hygnu 6.33 (3) 568 (3) Classical 04.06.05 Active
04.02.05 Every bulb-a person 6.63 (2) 617 (0) Alternative Rock N/A Active
04.02.05 Non-Leather shoe 7.38 (4) 799 (3) Dance-Club 04.08.05 Active
04.02.05 rolling basket 6.08 (3) 726 (2) Rock & Roll 04.05.05 Active
04.02.05 Ground Swallow 5.63 (2) 684 (1) Rock & Roll 04.12.05 Active
09.30.04 Kinda Told you 6.35 (5) 584 (3) Progressive Rock 07.30.06 Active
DrToasty's Favorite Jams
Title Artist Date Genre
Fluctuations MrBajen 01.18.07 Classical
Corn Country racerat 12.18.06 Alternative Rock
Mezzofax Einarus 12.17.06 Pop (mainstream)
She Flows Like the Wind (w/Skean) .rschletty 11.02.06 Art Rock
Music Background
I have been playing piano for 13 years, guitar for 6.
Music Skills
Knowledge of Music theory has really helped both my playing, and song writing.
Music Hardware
Music Software
Garageband
Keywords
Magical,Inspiration,Fantastic
My MacJams
Username:

Password:

Don't have an account yet? Sign up as a New User
Missing your password? [Click Here]
Support MacJams!
MacJams Chat
Friends
iLounge - All things iPod, iTunes and beyond

Dish Network - the dish network limited time bonus offers - get all three
Free Direct TV HD DVR
Dish Network Free DVR with HD