Home Music Articles Forums Blog Chat More...      
FrankAxtell
()


Member Since: Friday, June 16 2006 @ 09:18 PM CDT
Contact: send a note
Homepage: http://www.faqrocks.com
Location: West Palm Beach, Florida USA
Song Comments: 130
Song Votes: 12
Forum Posts: 26
Weekly Points: 0.00
Total Points: 2142.65
Bio:
With over two decades in the music industry, Frank Axtell is a renowned guitarist and composer who is a major contributor to the South Florida jazz/fusion/rock/blues scene. He performs with his own jazz ensemble, The Frank Axtell Quartet/Trio.
He was chosen as a featured soloist at the Berks Jazz festival in Reading, PA. Frank toured extensively in the 80's and recorded at The Record Plant in the San Francisco Bay area.
Frank attended the prestigious Berklee College of Music in Boston. He has always taken his continuing course of musical evolution seriously, learning from prominent guitarists Vincent Bredice, Joseph Iodone, Joe Diorio, Scott Henderson, and Jack Wilkins.
Frank has served on the faculty of Miami Dade Community College and The Academy of Fine Arts in West Palm Beach, Fl. More recently, he teaches guitar clinics and instructs guitar/electric bass/music theory at his studio, Digital Soundscapes, in West Palm Beach, FL.
Frank's comprehensive body of recorded material includes original compositions in the jazz, rock, R&B, classical, world beat and smooth jazz veins. He is a sought after session guitarist because of his versatility and talent for producing and arranging.
FrankAxtell's Songs (141)
Date Title Rating Hits Genre Last Comment Status
06.26.09 Outside My Window 9.13 (2) 88 (4) Progressive Rock 06.30.09 Active
06.14.09 Who's That Knocking? 10.00 (1) 95 (6) Progressive Rock 06.23.09 Active
06.12.09 Baby's Got The Moves 10.00 (1) 128 (9) Blues (contemporary) 07.02.09 Active
05.27.09 Now You're Almost Gone 10.00 (1) 155 (9) Progressive Rock 05.30.09 Active
05.14.09 When The Skies Are Right 10.00 (1) 182 (8) Progressive Rock 05.29.09 Active
04.26.09 The Nairobi Express 10.00 (1) 184 (9) Jazz Fusion 05.31.09 Active
04.24.09 Rainy Days 10.00 (1) 168 (7) Jazz Fusion 06.01.09 Active
04.17.09 Smiling Faces 10.00 (3) 252 (14) Jazz Fusion 04.24.09 Active
04.03.09 A Fire In The Dark 10.00 (3) 352 (11) Progressive Rock 04.05.09 Active
02.25.09 The Girl's Runnin' The Show 9.25 (2) 299 (13) Progressive Rock 03.03.09 Active
02.16.09 Your Heart Is A Kaleidoscope 10.00 (2) 308 (16) Progressive Rock 02.24.09 Active
01.21.09 I See Your Light 9.50 (3) 341 (9) Progressive Rock 01.27.09 Active
01.11.09 Introspection Blues 9.38 (4) 392 (7) Blues (contemporary) 01.28.09 Active
01.09.09 Blue Hurricane 10.00 (1) 271 (5) Rock 01.11.09 Active
01.08.09 Time Passes 9.42 (3) 208 (2) Progressive Rock 01.08.09 Active
12.23.08 Blood Lights 9.19 (4) 335 (4) Blues (contemporary) 12.29.08 Active
12.10.08 Galileo's Journey To Io 10.00 (1) 436 (8) Rock (instrumental) 01.11.09 Active
12.07.08 Hold On 9.25 (2) 244 (4) Progressive Rock 12.14.08 Active
11.24.08 Ivory Towers 9.42 (3) 308 (4) Rock 11.24.08 Active
11.22.08 Only You 9.38 (2) 393 (6) Hard Rock 11.24.08 Active
11.20.08 1970 9.00 (2) 231 (5) Rock (instrumental) 11.21.08 Active
11.11.08 Endless Highway 10.00 (2) 246 (4) Rock 11.21.08 Active
11.07.08 I'll Wipe Away Your Tears 10.00 (1) 272 (2) Rock (instrumental) 11.07.08 Active
11.04.08 Neutral Buoyancy 9.67 (3) 312 (2) Progressive Rock 11.07.08 Active
10.23.08 Intergalactic Transmission 9.75 (2) 408 (5) Jazz Fusion 06.01.09 Active
10.22.08 Moving In 3 D 9.58 (3) 394 (4) NUjazz 10.23.08 Active
10.14.08 Thin Red Line 9.50 (2) 335 (2) Progressive Rock 10.14.08 Active
10.09.08 Diamond Halls 10.00 (1) 403 (5) Blues (contemporary) 10.11.08 Active
09.18.08 At The Top Of The World 9.92 (3) 520 (4) Jazz Fusion 01.05.09 Active
09.12.08 A Purple Orange Sky 9.38 (2) 424 (4) Jazz Fusion 09.13.08 Active
09.09.08 Ocean Groove 9.00 (2) 464 (4) Jazz Fusion 09.11.08 Active
08.28.08 Tornado 9.42 (3) 408 (2) Progressive Rock 08.29.08 Active
08.21.08 Standin' 9.25 (2) 360 (4) Rock 08.23.08 Active
08.14.08 The Way That She Moves 9.25 (5) 644 (8) Rock 11.22.08 Active
08.03.08 The Lost Tribes 0.00 (0) 366 (3) Blues (contemporary) 08.04.08 Active
07.25.08 The Four Horsemen Of The Apocalypse 9.36 (7) 1037 (11) Progressive Rock 07.29.08 Active
07.18.08 Interstellar Convergence 9.03 (10) 780 (11) Progressive Rock 07.24.08 Active
07.10.08 Tokyo Nights 9.75 (2) 560 (3) Blues (contemporary) 07.15.08 Active
06.29.08 The Light 9.75 (3) 511 (3) Progressive Rock 07.06.08 Active
06.26.08 A Long Way From Home 9.25 (6) 682 (9) Blues (contemporary) 07.06.08 Active
06.21.08 Lincoln Road Blues 9.75 (2) 535 (1) Progressive Rock 06.21.08 Active
06.15.08 A New Day Dawning 9.50 (5) 643 (7) Progressive Rock 06.22.08 Active
06.07.08 Winds Of Change 9.13 (4) 383 (4) Progressive Rock 06.08.08 Active
05.31.08 Kiwi Kaleidoscope 9.67 (3) 497 (4) Progressive Rock 05.31.08 Active
05.22.08 Summer Surf 9.63 (2) 437 (6) Jazz Fusion 05.23.08 Active
05.09.08 Trouble In Paradise 9.50 (2) 485 (5) Jazz Fusion 05.10.08 Active
05.01.08 Soaring Into The Heavens (remix) 9.63 (2) 489 (3) Jazz Fusion 05.28.08 Active
04.30.08 Soaring Into The Heavens 9.75 (3) 446 (4) Jazz Fusion 05.01.08 Active
04.29.08 Megiddo 9.25 (4) 395 (3) Jazz Fusion 04.29.08 Active
04.28.08 Hurricane Blues 9.50 (2) 583 (3) Blues (contemporary) 04.28.08 Active
04.24.08 South Beach 9.75 (2) 539 (3) Jazz Fusion 05.21.08 Active
04.17.08 Chicago Shuffle Blues 9.04 (6) 651 (5) Blues (contemporary) 04.27.08 Active
04.14.08 Fives 9.63 (2) 519 (1) Jazz Fusion 04.14.08 Active
04.03.08 The English Way 9.25 (6) 945 (7) Rock 04.05.08 Active
03.30.08 The Land Of Nod 9.50 (6) 631 (6) Progressive Rock 04.16.08 Active
03.29.08 State of Emergency 9.38 (4) 571 (4) Rock (instrumental) 03.29.08 Active
03.24.08 World Traveler 9.38 (2) 538 (6) Jazz Fusion 03.26.08 Active
03.13.08 Rio de Janeiro 8.75 (2) 513 (8) Jazz Fusion 03.29.08 Active
03.07.08 Autopilot 8.88 (2) 467 (3) Rock (instrumental) 03.07.08 Active
03.07.08 Rainbow Visions 9.25 (2) 485 (6) Rock 03.13.08 Active
02.26.08 Stellar Surfer 9.67 (3) 565 (4) Blues (contemporary) 02.28.08 Active
02.24.08 Hangtime 9.60 (12) 643 (7) Jazz Fusion 02.25.08 Active
02.24.08 Intelligent Machines 9.17 (3) 456 (3) Jazz Fusion 02.24.08 Active
02.22.08 Epiphany 9.63 (4) 488 (3) Jazz Fusion 02.23.08 Active
02.19.08 Shifting Into Hyperdrive 9.50 (2) 598 (4) Rock (instrumental) 02.20.08 Active
02.14.08 Ambidexterity 9.33 (3) 462 (5) Rock (instrumental) 02.21.08 Active
02.07.08 Consciousness 9.50 (5) 775 (8) Jazz (instrumental) 03.20.08 Active
02.03.08 The Open Door 9.33 (6) 1094 (8) Jazz (instrumental) 02.08.08 Active
01.31.08 Blue Nebular Funk 9.13 (2) 574 (8) Funk 02.06.08 Active
01.25.08 Big Sur 9.56 (4) 722 (9) Blues (contemporary) 03.06.08 Active
01.21.08 The Storm (alt mix) 9.50 (3) 441 (5) Jazz Fusion 01.30.08 Active
01.05.08 The Mind's Eye 9.38 (2) 758 (9) Jazz Fusion 01.24.08 Active
12.19.07 Song Of The Balugas 9.88 (2) 793 (6) Jazz Fusion 12.20.07 Active
12.14.07 Aquatic Safari 9.50 (2) 509 (4) Jazz Fusion 12.20.07 Active
12.08.07 The New Jerusalem 9.38 (6) 720 (5) Progressive Rock 12.20.07 Active
12.06.07 Lock And Load 9.13 (2) 468 (4) Rock (instrumental) 02.26.09 Active
11.29.07 Purple Crush 9.06 (4) 705 (6) Blues (contemporary) 12.02.07 Active
11.16.07 Illumination 8.50 (2) 631 (5) Jazz Fusion 02.14.08 Active
11.11.07 Sidewalk Fun 8.94 (4) 548 (9) Blues (contemporary) 11.16.07 Active
11.09.07 Bye Bye Boogie 9.38 (4) 519 (3) Blues (contemporary) 11.12.07 Active
11.05.07 Ignition Sequence (remix) 8.94 (4) 454 (4) Jazz Fusion 03.07.08 Active
10.30.07 Subterranean Vacation 9.50 (4) 539 (4) Jazz Fusion 10.30.07 Active
10.26.07 Slick 9.17 (3) 530 (4) Jazz Fusion 10.31.07 Active
10.23.07 The Serengeti 9.25 (2) 616 (3) Jazz Fusion 10.25.07 Active
10.19.07 Out Jazz 8.50 (3) 520 (3) Jazz (instrumental) 10.20.07 Active
10.18.07 Blues On A Rainy Day 9.07 (7) 1081 (8) Blues (contemporary) 10.21.07 Active
10.03.07 Changes 8.88 (2) 619 (9) Rock (instrumental) 01.31.08 Active
09.29.07 Digital Dreams 9.13 (2) 540 (5) Jazz Fusion 10.05.07 Active
09.28.07 Dysfunktion 8.25 (3) 555 (2) Jazz Fusion 09.28.07 Active
09.13.07 Close Your Eyes 0.00 (0) 753 (2) Progressive Rock 11.22.08 Active
08.22.07 Rapid Transit 8.63 (2) 807 (3) Jazz Fusion 09.07.07 Active
08.20.07 Hey You 8.75 (2) 802 (5) Progressive Rock 09.13.07 Active
08.19.07 Fusion Funk 7.75 (1) 613 (1) Jazz Fusion 12.01.07 Active
08.12.07 Big Monsters 8.25 (1) 570 (0) Rock (instrumental) N/A Active
08.01.07 Today I See 9.15 (5) 710 (9) Progressive Rock 10.08.07 Active
07.19.07 Like A Dove 7.50 (3) 557 (5) Progressive Rock 07.22.07 Active
07.06.07 The Green Fields Of Ireland 8.75 (2) 885 (4) Progressive Rock 07.28.07 Active
07.04.07 Earth, Moon And Stars 8.63 (2) 509 (1) Progressive Rock 07.04.07 Active
07.01.07 Rainin' Down 8.63 (2) 605 (3) Rock (instrumental) 07.17.07 Active
06.28.07 Red Shoes 8.25 (2) 472 (3) Jazz Fusion 07.11.07 Active
06.27.07 The Stillness 9.00 (2) 437 (3) Rock (instrumental) 06.30.07 Active
06.22.07 Our Hearts In Your Hands 8.69 (4) 690 (3) Progressive Rock 04.19.08 Active
06.18.07 The Fury 8.55 (5) 687 (4) Jazz Fusion 06.19.07 Active
06.16.07 Regatta 8.75 (1) 480 (2) Jazz Fusion 06.16.07 Active
06.15.07 Giant Steps 8.67 (3) 561 (1) Jazz (instrumental) 06.16.07 Active
06.13.07 The Bermuda Triangle 8.75 (4) 796 (8) Jazz Fusion 06.16.07 Active
06.13.07 The Wrath 9.25 (1) 666 (5) Rock (instrumental) 07.27.07 Active
06.12.07 The Transfiguration 8.25 (2) 526 (5) Rock (instrumental) 06.13.07 Active
06.12.07 Boon's Theme 8.75 (2) 995 (2) Rock (instrumental) 06.13.07 Active
06.12.07 Sector A 8.75 (2) 673 (5) Rock (instrumental) 06.13.07 Active
06.11.07 Prime Time 9.00 (1) 670 (0) Jazz Fusion N/A Active
06.10.07 A Play On Lydian 8.63 (2) 574 (4) Rock (instrumental) 06.13.07 Active
06.08.07 Confunked In Seven 9.00 (2) 807 (4) Jazz Fusion 06.11.07 Active
06.06.07 Seaside In San Tropez 8.92 (3) 747 (4) Jazz Fusion 10.26.07 Active
05.30.07 Chloe's Song 9.00 (3) 854 (3) Jazz Fusion 06.03.07 Active
05.29.07 Abby's Song 8.83 (3) 1391 (6) Jazz Fusion 06.01.07 Active
05.27.07 Evanescent Surge 8.50 (3) 755 (3) Rock (instrumental) 06.10.07 Active
05.25.07 Blue Wave 7.92 (3) 581 (1) Jazz Fusion 06.17.07 Active
05.19.07 India 9.00 (2) 733 (5) Jazz Fusion 05.30.07 Active
05.18.07 Lizard Boogie 7.88 (2) 585 (1) Jazz Fusion 05.31.07 Active
05.15.07 The Secret Place 9.00 (3) 990 (5) Jazz Fusion 05.21.07 Active
05.10.07 G Blues 9.42 (3) 1102 (7) Blues (contemporary) 07.15.07 Active
05.09.07 Mind Tunnels 8.38 (2) 609 (5) Jazz Fusion 05.11.07 Active
04.17.07 Particle Theory 8.88 (4) 1162 (8) Jazz Fusion 04.26.07 Active
04.14.07 Subdivisions In Time 9.13 (4) 787 (15) Jazz Fusion 05.31.07 Active
04.08.07 Aslan's Return 9.45 (5) 1237 (11) Jazz Fusion 09.04.07 Active
04.06.07 Montreal 9.13 (4) 885 (4) Jazz Fusion 05.31.07 Active
04.02.07 Cloud Nine 8.81 (4) 696 (9) Jazz Fusion 04.12.07 Active
03.28.07 Hyperspace 8.88 (4) 1059 (7) Jazz Fusion 04.12.07 Active
03.20.07 Big Funk 8.75 (2) 819 (4) Jazz Fusion 04.07.07 Active
03.17.07 Up 211 9.00 (3) 975 (5) Jazz Fusion 05.24.07 Active
03.09.07 Dreamstate 8.38 (2) 513 (4) Jazz Fusion 03.14.07 Active
03.05.07 Restoration 8.92 (3) 881 (7) Jazz Fusion 03.14.07 Active
02.28.07 The Farm 7.81 (4) 524 (2) Jazz Fusion 03.02.07 Active
02.27.07 Mr.Davis 8.85 (5) 710 (6) Jazz Fusion 05.24.07 Active
02.23.07 Slow Grind 8.63 (4) 676 (2) Blues (contemporary) 10.12.08 Active
02.22.07 The Young Bohemians 9.05 (5) 672 (8) Jazz Fusion 03.24.07 Active
02.17.07 Go 8.92 (3) 558 (5) Jazz Fusion 02.27.07 Active
02.15.07 Vienna 8.63 (2) 545 (4) Jazz Fusion 02.27.07 Active
02.14.07 Celestial Spirals 9.00 (4) 1071 (5) Jazz Fusion 02.27.07 Active
02.12.07 Time Steps 9.06 (9) 1119 (9) Jazz Fusion 03.22.07 Active
Favorite Songs (6)
Favorite MacJammers (1)
Fans (50)
Music Background Berklee College of Music Boston, Mass. Studied guitar with Vincent Bredice, Joe Diorio, Jack Wilkins, Joseph Iodone and Scott Henderson
Music Skills Session Guitarist, Music theory instructor, guitar and bass instructor,composer
Music Hardware 82 Fender strat with 62 pickups, San Dimas Charvel strat, Gibson ES 775 archtop 70's Gibson Les Paul Custom. Taylor BZ 714 2006 Gibson ES 335 For amps I use Fender Vibro King, two 1987 Marshall Silver Jubilee 2555, 1959 HW Marshall Plexi Super Lead 100 with 1960 Marshall AX 4x12, 1970's Marshall JMP MkII 50 watt with Old Marshall 1970 4x12 Slant Cab with 25 watt Celestion greenbacks, Peavey 5150, 1974 Marshall cab with 25 watt Celestion greenbacks, 66 and 65 Fender Blackfaced Super Reverb amps, 2 ADA 2x12 cabs with 25 watt Celestions greenbacks, Fender Deluxe Reverb, 70 and 71 Fender Princeton Reverb Peavey Special 130, Pedals: Xotic BB preamp, Xotic RC booster, TS9 Tube screamer, Maxon OD9, Electro Harmonix memoryman, Arion SC-1 chorus, Carl Martin compressor, Chandler Stereo Digital Echo, MXR (70's script logo) Dyna Comp for recording: Apple Dual 2.7 Ghz G5, Apple MacBook Pro 2.33 Ghz 17", Logic Pro 7 (all mixing and effects are done in Logic), Logic Express, Presonus Firepod, Motu Micro Lite, Mackie HR 824 monitors,
Music Software Logic Pro 7
Keywords Frank, Frank Axtell, Axtell, Digital Soundscapes Studios,jazz fusion, fusion, rock n roll, funk, latin jazz, progressive rock, nu jazz, jazz,jazz guitarist, rock guitarist, blues guitarist, fusion, rock guitar, rock, blues,improvisation, shred, World Beat, NuJazz, elecric guitar, Florida, progressive music, Miami, south florida