| Member Since: | Thursday, May 10 2007 @ 08:02 PM CDT |
| Contact: | Send a Note |
| Homepage: | http://www.myspace.com/tripewagon |
| Location: | stompacre, spilsby ENGLAND |
| Song Comments: | 78 |
| Song Votes: | 24 |
| Forum Posts: | 16 |
| Weekly Points: | 0.00 |
| Total Points: | 194.15 |
Bio:
We are Tripe Wagon and we rule.
We are Tripe Wagon and we rule.
| Date | Title | Rating | Hits | Genre | Last Comment | Status | ||
| 05.20.08 | Lil Cheesy Boy | 0.00 (0) | 131 (0) | Ringtones | N/A | Active | ||
| 12.02.07 | Deathmask Drink The Fanny Juice. | 9.25 (3) | 341 (5) | Other | 03.21.08 | Active | ||
| 11.10.07 | RAGGY | 8.38 (2) | 361 (5) | Art Rock | 02.04.08 | Active | ||
| 09.01.07 | Don't Be Jealous Of Me God | 7.50 (2) | 407 (14) | Dance-Club | 11.10.07 | Active | ||
| 08.08.07 | Daily Parade Of Cakes Through Partick | 8.63 (2) | 494 (16) | Techno | 03.13.08 | Active | ||
| 07.14.07 | LOSE | 8.63 (4) | 437 (9) | Reggae | 11.19.07 | Active | ||
| 07.07.07 | Stroking Jesus Beard Yet Restless | 6.63 (2) | 464 (4) | NUjazz | 09.19.07 | Active | ||
| 05.11.07 | Pop 9 | 8.56 (4) | 506 (14) | Electropop | 09.12.07 | Active |
TripeWagon's Favorite Jams
| Fans |
Music Background
We studied music at The Lugano College Swaffham.
Music Skills
None
Music Hardware
All very hard.
Music Software
Garageband,NoLogic Am,Paradigm Feet.
Keywords
tripe.wagon,donkey


