Home Music Articles Forums Blog Chat More...      
XMaramena
(Ash Strickland)


Member Since: Monday, November 22 2010 @ 11:05 AM CST
Contact: send a note
Homepage: http://
Location: London, United Kingdom
Song Comments: 121
Song Votes: 8
Forum Posts: 281
Weekly Points: 10.85
Total Points: 1706.05
Bio:
XMaramena's Songs (56)
Date Title Rating Hits Genre Last Comment Status
03.28.13 Improvisation 0.00 (0) 145 (8) Baroque 05.20.13 Active
03.25.13 Blue (Mix 1) 0.00 (0) 111 (4) Trance 03.28.13 Active
03.05.13 Think of You (MIDI Drums) 0.00 (0) 146 (10) Pop (mainstream) 03.25.13 Active
02.02.13 From Distant Lands 0.00 (0) 288 (21) Cinematic Soundtrack 03.28.13 Active
02.02.13 Domino (Streamline-S Remix) 0.00 (0) 360 (4) Dance-Club 03.03.13 Active
01.04.13 Pyromania (Clubrock Remix) 0.00 (0) 228 (5) Rock 03.13.13 Active
01.02.13 Nebula (BAP150 Coursework) V3 0.00 (0) 141 (4) Dance-Club 01.25.13 Active
12.27.12 Nebula (BAP150 Coursework) V2 0.00 (0) 171 (6) Dance-Club 12.30.12 Active
12.22.12 Pulse 0.00 (0) 116 (2) Electronic 12.23.12 Active
12.17.12 Nebula (BAP150 Coursework) 0.00 (0) 189 (4) Dance-Club 12.19.12 Active
11.24.12 Firefly 0.00 (0) 218 (3) Electronic 11.25.12 Active
11.13.12 New Orchestral Thing (2) 0.00 (0) 196 (4) Film Scoring 11.16.12 Active
11.13.12 New Orchestral Thing 0.00 (0) 148 (4) Film Scoring 11.13.12 Active
11.11.12 Reactor 0.00 (0) 172 (2) House 11.14.12 Active
10.31.12 Metric 0.00 (0) 190 (5) Twentieth Century 11.14.12 Active
10.29.12 Inferno 0.00 (0) 200 (11) Trance 01.25.13 Active
10.14.12 Try To Be Love (BAP180 Coursework) 0.00 (0) 338 (14) Trance 01.25.13 Active
10.09.12 Cinema (Streamline-S Smoothstep Remix) 0.00 (0) 216 (3) Electronic 10.19.12 Active
10.07.12 Serenade for Strings (Draft 1) 0.00 (0) 333 (11) Classical 03.28.13 Active
09.22.12 Little Jazzy Jingle 0.00 (0) 343 (5) Jazz (instrumental) 09.27.12 Active
09.18.12 Elmo's Fire 0.00 (0) 274 (5) Trance 09.21.12 Active
09.13.12 Spark (Draft 1) 0.00 (0) 354 (8) Dance-Club 09.27.12 Active
08.30.12 Angel (Hard Mix) 0.00 (0) 354 (4) Trance 09.13.12 Active
07.13.12 Oracle 0.00 (0) 245 (2) Film Scoring 07.13.12 Active
07.07.12 Call Me Maybe - MT Coursework 2012 0.00 (0) 280 (1) Pop (mainstream) 07.08.12 Active
06.18.12 Shine 0.00 (0) 365 (4) House 06.23.12 Active
05.03.12 Bliss 9.00 (1) 387 (8) Trance 05.06.12 Active
04.28.12 Coast 8.25 (1) 327 (2) Trance 04.28.12 Active
04.18.12 Bluewave 0.00 (0) 348 (3) Electronic 04.20.12 Active
04.05.12 Amsterdam 0.00 (0) 336 (2) Trance 04.22.12 Active
01.11.12 Summertime feat. Amber Creaven 0.00 (0) 1271 (11) Electronic 09.09.12 Active
12.22.11 AudioSauna Studio 0.00 (0) 858 (3) Trance 01.08.12 Active
12.18.11 New Orchestral Composition (Draft 2) 0.00 (0) 564 (11) Film Scoring 01.17.12 Active
12.18.11 New Orchestral Composition 0.00 (0) 351 (1) Film Scoring 12.19.11 Active
10.07.11 Rapture 0.00 (0) 554 (6) Trance 11.20.11 Active
09.11.11 working title 0.00 (0) 692 (7) Electronic 10.01.11 Active
09.04.11 I Still Belong ft. Oli Simpson 7.25 (1) 1447 (13) Hip Hop-Rap 03.13.13 Active
08.25.11 Wherever You Are (2011 Remake) NEW SEQUENCE EXPERIMENT 0.00 (0) 881 (2) Trance 08.31.11 Active
08.24.11 Wherever You Are (2011 Remake) 0.00 (0) 469 (1) 08.25.11 Active
08.22.11 Do It In London 7.75 (1) 519 (1) Dance-Club 08.31.11 Active
08.20.11 Areus 0.00 (0) 433 (2) Trance 08.21.11 Active
08.20.11 Her Royal Hedonist (Streamline-S Remix) 0.00 (0) 646 (0) Trance N/A Active
08.20.11 Wherever You Are 0.00 (0) 435 (2) Trance 08.21.11 Active
08.07.11 Halogen (2nd Draft) 0.00 (0) 839 (9) Dance-Club 08.26.11 Active
08.07.11 Halogen (1st Draft) 0.00 (0) 334 (0) Dance-Club N/A Active
08.03.11 [Working title] - 1st Draft 0.00 (0) 387 (2) Dance-Club 08.05.11 Active
06.16.11 Paparazzi (Remix) 0.00 (0) 1019 (7) Dance-Club 08.04.11 Active
06.14.11 Ocean View 0.00 (0) 647 (11) Classical 10.11.11 Active
06.05.11 Summer Night 0.00 (0) 699 (9) Dance-Club 07.31.11 Active
04.16.11 Who I Am 0.00 (0) 790 (2) Dance-Club 07.31.11 Active
01.05.11 Butterfly 0.00 (0) 784 (5) Trance 07.31.11 Active
12.18.10 Fight For This Love (Club Mix) 0.00 (0) 884 (2) Dance-Club 12.22.10 Active
12.07.10 Airline Commercial 10.00 (1) 1165 (9) Film Scoring 07.31.11 Active
12.02.10 Silver Energy 0.00 (0) 669 (6) Trance 08.22.11 Active
11.30.10 Just Go 0.00 (0) 511 (1) Trance 12.01.10 Active
11.24.10 Deep Sea 0.00 (0) 799 (8) Trance 03.21.13 Active
Favorite Songs (19)
Title Artist Date Genre
Sweeter no doubt (Beat by Sweet 79) Dj French Toast 03.28.13 Hip Hop-Rap
The Fall of the Western World peeg 03.14.13 Pop (Alternative)
Can't Explain Vic Holman 03.13.13 Rock
Coming Home Bob Rodgers 12.07.12 Acoustic Rock
Find Your Way Bob Rodgers 09.22.12 Acoustic
Don't Turn Out the Light Estella 12.22.11 Acoustic
No 45 Andrew7102 11.21.11 Electronic
Eyjafjallajökull - Chapter 4 Einarus 09.03.11 Film Scoring
Midnight aRcTip 08.22.11 Electronic
gaijins SuperStarSmith 08.21.11 Pop (Alternative)
riots tokai 08.20.11 Political
Eds Theme MarkHolbrook 08.18.11 Open Collaborations
Ionosphere Garni 07.03.11 Dance-Club
Ionosphere Garni 07.03.11 Dance-Club
Know Me (w/strangedream, cyrus0302, birdmanwayne94, paddler, vicdiesel) crissew 12.15.10 Pop (Alternative)
Catch-23 bomberman 10.11.10 Trance
a bit of trance cormacbrenock 06.11.10 Trance
Distant Shores paddler 07.18.09 Soul
Burned (Again remix) qthrul 07.31.05 Trance
Favorite MacJammers (10)
Fans (12)
Music Background 5 years in music college, classical background. Begun producing EDM in 2007, released first single commercially in August 2010. Currently studying a BA(Hons) in Audio Production.
Music Skills Pianist, Violinist, Composer, Producer, Lyricist, Songwriter.
Music Hardware Interface: M-Audio ProFire 610, Mackie ProFX8 || Controllers: Yamaha PSR-540, Novation Impulse 49i || Monitors: M-Audio AV40 Monitors, M-Audio Q40 Studiophile Headphones, SRH550DJ Headphones || Microphones: Rhode NT1-A, M-Audio Pulsar II Matched Pair And a very big chair!
Music Software Cubase, Logic Pro, Vangaurd, Nexus, HALion Symphonic
Keywords