Home Members Forums Music Podcasts Articles Music Blog Resource Library  
Genre List
Related Products
Who's Online
12parsecs1 camera tune CA
Bob Rodgers8 camera tune US
dhshush0 US
Feter24 camera tune CA
saymme5 camera SE
spitlogic27 camera tune US
Invisible Members: 9
Visitors: 63
Past 7 Days
Song Uploads: 147
Song Votes: 499
Song Comments: 2463
Forum Posts: 611
New Members: 66
Participation Points: 8763.30
aeonoire
(<<< dp >>>)

Member Since: Sunday, May 22 2005 @ 06:27 AM CDT
Contact: Send a Note
Homepage: http://www.myspace.com/aeonoire
Location: kansas city, mo usa
Jam Comments: 69
Submitted Articles: 0
Jam Votes: 30
Article Comments: 0
Forum Posts: 1
Poll Comments: 0
Weekly Points: 0.00
Total Points: 668.35
Bio:
transfer sequence activated ) no longer evaporating, now dissolving beneath the icy flo submerging into isolation, amused by the illusion of my creations, i'am fading into awareness, honoring that which is sacred, namaste ) darkwave, electronica, gothic, tribal, trance, drum & bass, ambient, ethereal, aeriform ) compositions made with macintosh computer using reason, garageband & logic software ) Activate your hidden potential by reading the symbolic reality of daily life. Utilize the power of your sexuality to create greater intimacy and self-expression. Recognize the power of beliefs and emotions and the role they play in healing illness. Release feelings of powerlessness and embrace your innate ability to create your reality.
Date Title Rating Hits Genre Last Comment Status
12.11.07 Zebra Sum EE 8.00 (1) 113 (2) Experimental 12.15.07 Active
12.08.07 SyreenaSub 0.00 (0) 185 (2) Drum n Bass 12.09.07 Active
04.15.07 Beyond 0.00 (0) 230 (1) Dance-Club 04.15.07 Active
04.15.07 Nefarious 0.00 (0) 209 (0) Art Rock N/A Active
03.15.07 (F)loating 0.00 (0) 166 (0) Ambient N/A Active
01.25.07 absynthane 0.00 (0) 242 (2) Experimental 01.28.07 Active
12.30.06 final descent 7.75 (2) 307 (3) Experimental 01.04.07 Active
10.11.06 creamed 7.75 (2) 294 (1) Experimental 11.14.06 Active
08.20.06 charmé tristesse 7.50 (2) 330 (3) Electropop 09.23.06 Active
07.17.06 duska dawna 7.25 (1) 461 (2) Experimental 07.21.06 Active
07.03.06 club nz4 8.25 (1) 342 (2) Experimental 07.03.06 Active
03.27.06 Rhamadina 7.88 (4) 401 (2) Drum n Bass 06.05.06 Active
03.27.06 drums, flutes, bells 8.30 (5) 603 (5) Hip Hop-Rap 03.28.06 Active
03.27.06 away with you 0.00 (0) 453 (0) Electropop N/A Active
03.06.06 om~ 8.13 (4) 531 (8) Experimental 04.19.06 Active
01.08.06 myst 8.29 (7) 791 (15) Ambient 03.10.06 Active
01.06.06 take me away "float mix' 8.30 (5) 851 (7) Electropop 03.24.06 Active
12.30.05 opulent decay 7.75 (1) 592 (6) Experimental 01.19.06 Active
12.26.05 eniah 6.63 (2) 576 (2) Electropop 12.27.05 Active
12.15.05 sativa cafe 7.44 (4) 857 (15) Middle Eastern 09.29.06 Active
12.13.05 nothing ever 6.67 (3) 5483 (4) Ambient 12.15.05 Active
08.14.05 pRaNa 7.82 (7) 520 (10) Experimental 09.06.05 Active
08.08.05 Ma Shing Muud 7.85 (5) 583 (6) Experimental 11.29.05 Active
08.08.05 into the aBySs 7.63 (4) 510 (5) Experimental 09.06.05 Active
08.08.05 Glisten 7.25 (3) 558 (3) Dance-Club 09.06.05 Active
08.01.05 oRbiTing 7.58 (3) 509 (5) Dance-Club 12.16.05 Active
07.31.05 Uh Sassin 7.75 (3) 526 (4) Experimental 09.06.05 Active
07.28.05 Luna Sol 7.83 (3) 555 (5) Dance-Club 08.01.05 Active
07.27.05 Requiem 7.63 (2) 577 (3) Ambient 12.07.05 Active
07.25.05 Chaos in Reason 7.58 (3) 535 (5) Experimental 07.26.05 Active
07.24.05 Shiva 7.38 (2) 597 (3) Experimental 12.31.05 Active
07.20.05 Leaving L.A. Groove 7.63 (2) 698 (3) Experimental 07.26.05 Active
07.20.05 Into the Blue 7.38 (2) 886 (4) Experimental 07.21.05 Active
07.17.05 Everything 6.38 (2) 483 (1) Dance-Club 07.22.05 Active
07.11.05 Majestic 7.31 (4) 534 (4) Ambient 12.06.05 Active
07.10.05 Take Me Away (stripped mix) 7.98 (13) 3872 (10) Ambient 12.06.05 Active
07.10.05 The Haunting 7.50 (4) 434 (3) Dance-Club 07.11.05 Active
07.04.05 The Moment Slipped Away 7.45 (5) 518 (4) Dance-Club 07.07.05 Active
07.03.05 Following Bliss 7.00 (2) 600 (2) Ambient 07.04.05 Active
06.10.05 Scorched Mantra 7.38 (4) 540 (2) Ambient 12.07.05 Active
Music Background
Music Skills
Music Hardware
Music Software
Keywords
darkwave, electronica, gothic, tribal, trance, drum & bass, acid house, aeonoire
My MacJams
Username:

Password:

Don't have an account yet? Sign up as a New User
Missing your password? [Click Here]
Support MacJams!
MacJams Chat
Friends
iLounge - All things iPod, iTunes and beyond

Dish Network - the dish network limited time bonus offers - get all three
Free Direct TV HD DVR
Dish Network Free DVR with HD