| Member Since: | Tuesday, June 12 2007 @ 06:07 AM CDT |
| Contact: | Send a Note |
| Homepage: | http://www.andrevanharen.com/index.htm |
| Location: | Göteborg, Sweden |
| Song Comments: | 56 |
| Song Votes: | 2 |
| Forum Posts: | 12 |
| Weekly Points: | 0.00 |
| Total Points: | 747.45 |
Bio:
Born in Holland, got my piano teacher degree there and studied composition for the next 5 year. Now living in Sweden since 2003.
Tobin Mueller interviewed me recently and put it the MacJams Music Blog site. Have a look here:
André van Haren - Classical Composer from The Netherlands
Born in Holland, got my piano teacher degree there and studied composition for the next 5 year. Now living in Sweden since 2003.
Tobin Mueller interviewed me recently and put it the MacJams Music Blog site. Have a look here:
André van Haren - Classical Composer from The Netherlands
| Date | Title | Rating | Hits | Genre | Last Comment | Status | ||
| 09.11.08 | Totally new version of At Work | 10.00 (1) | 107 (4) | Classical | 09.27.08 | Active | ||
| 08.25.08 | After Work, Late at Nigth. Violin and Piano, live performance | 9.63 (6) | 264 (7) | Classical | 08.30.08 | Active | ||
| 08.22.08 | Goodnight for violin and piano | 9.13 (2) | 92 (2) | Classical | 08.23.08 | Active | ||
| 05.19.08 | Cat's play - for orchestra | 8.88 (4) | 272 (3) | Classical | 05.28.08 | Active | ||
| 05.07.08 | Remember me | 8.00 (1) | 196 (5) | Classical | 06.19.08 | Active | ||
| 04.24.08 | "After work, late at night" for string orchestra | 8.13 (2) | 214 (3) | Classical | 04.24.08 | Active | ||
| 04.23.08 | Cat's play - for piano, clarinet and cello | 8.92 (3) | 133 (1) | Classical | 04.23.08 | Active | ||
| 04.22.08 | In Articulo Mortis - scene 2 | 0.00 (0) | 181 (1) | Opera | 06.19.08 | Active | ||
| 04.21.08 | In Articulo Mortis - Overture | 0.00 (0) | 141 (2) | Opera | 04.23.08 | Active | ||
| 04.14.08 | After work, late at night - for piano and oboe | 8.50 (1) | 217 (6) | Classical | 04.19.08 | Active | ||
| 04.12.08 | After work, late at night - for piano, clarinet and cello | 8.00 (1) | 156 (4) | Classical | 04.13.08 | Active | ||
| 04.07.08 | Goodnight... for piano, clarinet and cello | 8.63 (2) | 223 (3) | Classical | 04.11.08 | Active | ||
| 04.01.08 | Goodnight - for Orchestra... | 9.00 (1) | 154 (1) | Classical | 04.03.08 | Active | ||
| 03.31.08 | "Goodnight" for string quartet | 8.75 (2) | 170 (1) | Classical | 03.31.08 | Active | ||
| 03.31.08 | "Goodnight" for oboe and piano | 0.00 (0) | 142 (0) | Classical | N/A | Active | ||
| 03.31.08 | Goodnight | 0.00 (0) | 186 (1) | Classical | 04.05.08 | Active | ||
| 02.25.08 | New version of Orchestrated "After work, in the Night" | 9.25 (3) | 301 (8) | Classical | 03.24.08 | Active | ||
| 02.19.08 | Orchestrated After work in the night | 9.00 (2) | 286 (6) | Classical | 02.19.08 | Active | ||
| 02.11.08 | Das Schweigen | 8.50 (2) | 321 (3) | Ballad | 02.25.08 | Active | ||
| 02.11.08 | Der Betrug (Sheating), 3th song of "Der Sangerin und ihren Pianist. | 7.50 (1) | 154 (0) | Ballad | N/A | Active | ||
| 02.11.08 | Der Kuss | 8.00 (1) | 229 (1) | Ballad | 02.12.08 | Active | ||
| 02.09.08 | Here is the Real Fugue!!! | 9.00 (1) | 473 (3) | Twentieth Century | 09.10.08 | Active | ||
| 02.08.08 | Die Begegnung | 0.00 (0) | 257 (2) | Ballad | 02.11.08 | Active | ||
| 02.07.08 | Fugue for piano | 8.25 (1) | 370 (2) | Twentieth Century | 02.07.08 | Active | ||
| 02.07.08 | Prelude for piano | 8.25 (1) | 180 (0) | Twentieth Century | N/A | Active | ||
| 01.31.08 | Goodbye | 9.55 (5) | 634 (8) | Children's Music | 03.22.08 | Active | ||
| 01.30.08 | Who's there? | 8.50 (3) | 405 (4) | Classical | 02.14.08 | Active | ||
| 01.28.08 | At work | 9.13 (2) | 396 (5) | Children's Music | 02.05.08 | Active | ||
| 01.23.08 | a mid day nap | 9.31 (4) | 464 (5) | Children's Music | 01.29.08 | Active | ||
| 01.21.08 | Cat's play | 9.42 (3) | 480 (7) | Classical | 02.05.08 | Active | ||
| 01.17.08 | After work, in the night. | 8.88 (2) | 411 (6) | Classical | 01.22.08 | Active | ||
| 01.08.08 | sonata in D flat major; movement four: Rondo Allegro | 9.75 (7) | 816 (9) | Classical | 01.18.08 | Active | ||
| 12.26.07 | Scherzo: third movement of my second sonata. | 9.38 (2) | 306 (6) | Classical | 01.02.08 | Active | ||
| 12.03.07 | Sonata no. 2 in Des Major - movement two | 8.25 (3) | 464 (3) | Classical | 12.07.07 | Active | ||
| 11.26.07 | Sonata no. 2 in Des Major - movement one | 8.83 (3) | 341 (7) | Classical | 12.06.07 | Active | ||
| 09.12.07 | So restless... | 9.00 (2) | 518 (4) | Piano | 09.20.07 | Active | ||
| 09.11.07 | So tired... | 8.00 (1) | 237 (1) | Classical | 09.11.07 | Active | ||
| 09.11.07 | So curious... | 8.75 (2) | 245 (4) | Classical | 09.12.07 | Active | ||
| 08.30.07 | Orchestral Song no. four: Der Tantenmörder | 9.00 (3) | 485 (4) | Classical | 09.04.07 | Active | ||
| 08.26.07 | Sonata no. 1 "Laura Lee" in f minor, part 4 | 8.00 (1) | 231 (0) | Classical | N/A | Active | ||
| 08.26.07 | Sonata no. 1 "Laura Lee" in f minor, part 3 | 0.00 (0) | 193 (0) | Classical | N/A | Active | ||
| 08.24.07 | Orchestral song no. 3 "Der Berserker schreit" | 7.50 (1) | 237 (0) | Classical | N/A | Active | ||
| 08.23.07 | Piano Sonate no.1 "Laura Lee" in f minor - second movement | 8.50 (1) | 392 (0) | Classical | N/A | Active | ||
| 08.23.07 | Piano Sonate no.1 "Laura Lee" in f minor - movement one | 8.75 (1) | 450 (0) | Classical | N/A | Active | ||
| 08.22.07 | 1st movement of my first symphony | 8.58 (3) | 348 (6) | Classical | 02.11.08 | Active | ||
| 08.22.07 | 2th movement of my first symphony | 8.25 (3) | 272 (2) | Classical | 02.25.08 | Active | ||
| 08.22.07 | 3th movement of my first symphony | 8.67 (3) | 515 (1) | Classical | 02.25.08 | Active | ||
| 08.22.07 | Orchestral song no. 5: "Morning" | 8.69 (4) | 525 (1) | Classical | 02.29.08 | Active | ||
| 08.22.07 | Orchestral song no. 2 "Verlassen" | 8.83 (3) | 241 (0) | Classical | N/A | Active | ||
| 08.22.07 | Sonata no. 1 "Laura Lee", part 4, | 8.33 (3) | 253 (0) | Classical | N/A | Active | ||
| 08.22.07 | Orchestral song no. 6 "Desperat" | 8.25 (3) | 428 (2) | Classical | 02.29.08 | Active | ||
| 08.20.07 | Inland Sea | 9.33 (3) | 340 (4) | Acoustic | 04.05.08 | Active | ||
| 06.26.07 | Orchestral song no. 1 "Verzweiflung" | 9.20 (5) | 579 (8) | Classical | 02.29.08 | Active | ||
| 06.24.07 | Morning | 8.50 (1) | 331 (8) | Classical | 06.26.07 | Active | ||
| 06.23.07 | Balans | 8.42 (3) | 532 (4) | Classical | 06.25.07 | Active | ||
| 06.19.07 | A Paean | 8.44 (8) | 676 (7) | Classical | 06.23.07 | Active | ||
| 06.18.07 | 4th movement of my first symphony | 8.06 (4) | 308 (6) | Classical | 02.25.08 | Active | ||
| 06.17.07 | Sonata part 3 | 9.05 (10) | 536 (12) | Classical | 06.23.07 | Active | ||
| 06.17.07 | Part 2 of my sonata | 8.63 (2) | 283 (3) | Classical | 06.19.07 | Active | ||
| 06.17.07 | Piano sonata part 1 | 8.75 (4) | 372 (8) | Classical | 06.19.07 | Active |
andreasvanharen's Favorite Jams
| Fans |
Music Background
Studied classical piano and composition since my 16th. Studying orchestration at the moment and deepening my understanding of composition in general.
Music Skills
playing piano and composing music for orchestra, singers, piano, and others combinations. Also wrote a short opera based on a story by Edgar Allen Poe.
Music Hardware
Music Software
Sibelius 4, Garage band 3, Logic express 7.2
Keywords



