| Member Since: | Monday, May 31 2004 @ 02:34 PM CDT |
| Contact: | Send a Note |
| Homepage: | http:// |
| Location: | , |
| Song Comments: | 1420 |
| Song Votes: | 665 |
| Forum Posts: | 241 |
| Weekly Points: | 6.30 |
| Total Points: | 6287.44 |
Bio:
I love to play guitar. I have been writing songs for many years and have a large catalog by this time. Songwriting is easy. Writing great songs is hard! Born in Louisiana and live in Texas. I grew up on Chuck, Jerry Lee, Elvis, Ricky, Little Richard and all the other real rock and rollers. Discovered folk music in college through my brother. Discovered Bob Dylan after that. Life was good! Met blues fanatics and began spending time in the swamp while analyzing the local wildlife, herbs and Muddy Waters.
I love to play guitar. I have been writing songs for many years and have a large catalog by this time. Songwriting is easy. Writing great songs is hard! Born in Louisiana and live in Texas. I grew up on Chuck, Jerry Lee, Elvis, Ricky, Little Richard and all the other real rock and rollers. Discovered folk music in college through my brother. Discovered Bob Dylan after that. Life was good! Met blues fanatics and began spending time in the swamp while analyzing the local wildlife, herbs and Muddy Waters.
| Date | Title | Rating | Hits | Genre | Last Comment | Status | ||
| 09.29.08 | Long Time Gone | 9.92 (3) | 78 (4) | Folk (contemporary) | 10.01.08 | Active | ||
| 08.18.08 | The Scene | 9.63 (6) | 422 (8) | Folk-Rock | 08.26.08 | Active | ||
| 05.09.08 | Living A Lost Dream | 8.80 (5) | 420 (9) | Blues (contemporary) | 09.25.08 | Active | ||
| 02.22.08 | Blues Stay Away From Me | 9.00 (7) | 519 (10) | Country-Western | 05.07.08 | Active | ||
| 02.01.08 | My Gal | 8.50 (2) | 540 (15) | Folk-Rock | 04.04.08 | Active | ||
| 10.12.07 | Why Aren't You Mine? | 8.81 (4) | 518 (12) | Jazz (vocal) | 01.25.08 | Active | ||
| 07.07.07 | Knock Them Down | 8.38 (6) | 872 (17) | Blues (traditional) | 07.29.07 | Active | ||
| 06.16.07 | I Ride An Old Paint | 8.90 (5) | 916 (20) | Folk (traditional) | 08.09.07 | Active | ||
| 05.28.07 | She Used To Be | 8.65 (5) | 701 (22) | Acoustic Rock | 06.09.07 | Active | ||
| 04.04.07 | Follow You Down | 6.77 (11) | 842 (20) | Blues (traditional) | 07.02.07 | Active | ||
| 04.01.07 | Thunder & Desire | 8.58 (3) | 534 (8) | Acoustic Rock | 06.18.07 | Active | ||
| 03.15.07 | Cheney's Got A Gun | 7.50 (2) | 635 (10) | Political | 04.07.07 | Active | ||
| 03.10.07 | Junior Stop Playing With That Thing | 8.25 (2) | 604 (9) | Blues (contemporary) | 03.11.07 | Active | ||
| 03.06.07 | I Know You Rider | 8.00 (2) | 524 (5) | Folk (traditional) | 02.02.08 | Active | ||
| 03.05.07 | I Like It In Duluth | 8.38 (2) | 471 (9) | Folk (contemporary) | 03.14.07 | Active | ||
| 03.04.07 | Baby What You Want Me To Do | 8.33 (3) | 506 (8) | Blues (traditional) | 03.08.07 | Active | ||
| 03.02.07 | Uncle Tom Blues | 8.50 (3) | 524 (4) | Blues (traditional) | 03.08.07 | Active | ||
| 03.02.07 | Every Friday Night | 0.00 (0) | 471 (1) | Country-Western | 03.08.07 | Active | ||
| 02.25.07 | The Atchafalaya Stomp | 6.83 (3) | 499 (6) | Folk (contemporary) | 02.28.07 | Active | ||
| 02.16.07 | 900 Miles | 8.39 (7) | 742 (15) | Folk (traditional) | 02.26.07 | Active | ||
| 01.30.07 | Cloud Over The Sunbelt | 8.31 (4) | 650 (13) | Folk (contemporary) | 02.04.07 | Active | ||
| 01.08.07 | Evangeline | 8.50 (6) | 1075 (6) | Folk (contemporary) | 01.10.07 | Active | ||
| 01.07.07 | Did They Dream Us | (---) | 530 (6) | Ballad | 01.10.07 | Active | ||
| 11.02.06 | How Have Your Hard Times Been? | 8.50 (5) | 766 (17) | Folk (traditional) | 05.20.07 | Active | ||
| 10.27.06 | Fallen Angels | 8.54 (7) | 955 (13) | Folk (contemporary) | 10.30.06 | Active | ||
| 10.20.06 | My Home Town | 8.43 (7) | 841 (14) | Acoustic Rock | 10.29.06 | Active | ||
| 08.19.06 | Freedom For Me | (---) | 661 (8) | Folk (contemporary) | 09.30.06 | Active | ||
| 05.26.06 | Falling Apart w Selters | 7.93 (7) | 1049 (10) | Folk-Rock | 06.01.06 | Active | ||
| 05.18.06 | Salty Sea Blues/w Ziti | 8.38 (8) | 994 (23) | Blues (contemporary) | 08.12.06 | Active | ||
| 04.30.06 | Then I Saw It w Katchoolik | 8.80 (11) | 1161 (15) | Rock | 05.10.06 | Active | ||
| 04.22.06 | Katch22/w Katchoolik | 8.41 (16) | 1190 (17) | Rock | 05.01.06 | Active | ||
| 03.30.06 | Always Blue | 8.00 (6) | 940 (7) | Blues (contemporary) | 04.04.06 | Active | ||
| 03.12.06 | Bill Gates | 8.23 (10) | 1748 (24) | Folk (contemporary) | 04.24.06 | Active | ||
| 03.08.06 | Down the Road | 8.29 (6) | 937 (16) | Folk-Rock | 04.19.06 | Active | ||
| 02.27.06 | Feet of Clay w/Selters | 8.37 (13) | 1424 (26) | Folk (contemporary) | 03.10.06 | Active | ||
| 01.25.06 | The Scene | 7.84 (8) | 894 (13) | Folk-Rock | 08.22.08 | Active | ||
| 01.01.06 | Keep On Truckin Mama | 8.25 (7) | 2180 (20) | Blues (traditional) | 01.26.06 | Active | ||
| 12.28.05 | In the Past | 8.08 (9) | 1013 (16) | Folk (contemporary) | 03.04.08 | Active | ||
| 11.16.05 | There's 2000 Gone Now | 8.00 (8) | 1190 (20) | Political | 07.08.08 | Active | ||
| 11.14.05 | Wild About My Loving | 8.00 (5) | 1429 (15) | Folk-Rock | 02.12.06 | Active | ||
| 10.25.05 | I'm Just A Man | 8.19 (13) | 1325 (20) | Folk-Rock | 02.07.06 | Active | ||
| 10.16.05 | Down in Louisiana | 8.33 (16) | 2709 (23) | Country-Western | 02.21.06 | Active | ||
| 10.15.05 | Let It Rain w/mando &Schletty | 7.90 (12) | 1152 (19) | Folk-Rock | 02.11.06 | Active | ||
| 09.13.05 | Every Choice w/stevel | 8.00 (19) | 1485 (30) | Folk-Rock | 10.16.05 | Active | ||
| 09.02.05 | Bright Tomorrows | 7.89 (11) | 1141 (17) | Acoustic | 09.05.05 | Active | ||
| 08.23.05 | Let's Get Stoned (From Baton Rouge to New Orleans) | 7.84 (8) | 1466 (17) | Blues (traditional) | 03.10.07 | Active | ||
| 07.29.05 | Quiet Time of Night | 7.88 (18) | 1619 (43) | Folk-Rock | 10.25.05 | Active | ||
| 07.20.05 | Love Is What We Seek | 7.90 (10) | 1297 (21) | Folk (contemporary) | 01.18.06 | Active | ||
| 07.12.05 | Wildwood Flower | 7.68 (7) | 3107 (11) | Folk (contemporary) | 07.19.05 | Active | ||
| 06.28.05 | It Didn't Work Out | 7.68 (14) | 1407 (25) | Country-Western | 09.17.05 | Active | ||
| 06.24.05 | Nobody's Fault But Mine | 7.83 (9) | 1964 (14) | Folk (contemporary) | 07.05.05 | Active | ||
| 06.16.05 | I'm A Happy Guy-rev | 7.90 (12) | 1120 (11) | Folk-Rock | 12.03.05 | Active | ||
| 06.15.05 | I'm A Happy Guy | 7.75 (3) | 976 (8) | Folk-Rock | 06.20.05 | Active | ||
| 05.23.05 | Let It Rain-2nd version | 7.87 (15) | 2379 (37) | Blues (traditional) | 02.19.07 | Active | ||
| 05.11.05 | The Rain and the Blues-no drum | 7.50 (8) | 1291 (11) | Blues (traditional) | 05.25.05 | Active | ||
| 05.06.05 | Another Day | 7.19 (4) | 944 (4) | Folk-Rock | 10.19.05 | Active | ||
| 05.03.05 | Born Into This Life | 7.33 (3) | 706 (5) | Folk (contemporary) | 06.02.05 | Active | ||
| 04.23.05 | A Spanish Dance | 7.19 (4) | 638 (6) | Folk (contemporary) | 02.18.06 | Active | ||
| 04.20.05 | Jammed Up | 7.44 (9) | 885 (16) | Blues (traditional) | 04.23.05 | Active | ||
| 04.11.05 | Down In Louisiana w/mando | 7.88 (14) | 2034 (33) | Folk (contemporary) | 06.21.05 | Active | ||
| 04.07.05 | Too Old To Rock | 7.80 (11) | 1512 (20) | Blues (traditional) | 01.25.06 | Active | ||
| 03.29.05 | Creole Dreams | 7.68 (7) | 666 (9) | Folk (contemporary) | 04.11.05 | Active | ||
| 03.08.05 | Midnight Blues | 7.58 (10) | 1211 (14) | Blues (traditional) | 09.19.06 | Active | ||
| 03.05.05 | A Delicate Man | 6.83 (6) | 650 (7) | Folk (contemporary) | 04.09.05 | Active | ||
| 03.03.05 | Mr, Moon | 6.90 (5) | 791 (8) | Blues (traditional) | 10.30.05 | Active | ||
| 02.22.05 | Iko Iko | 7.40 (5) | 1543 (9) | Folk-Rock | 03.11.06 | Active | ||
| 02.22.05 | Do Anything | 7.47 (8) | 1393 (12) | Blues (traditional) | 04.05.05 | Active | ||
| 02.06.05 | Individual World | 6.50 (6) | 794 (4) | Folk-Rock | 06.02.05 | Active | ||
| 02.04.05 | Rockin Down the Street | 6.38 (2) | 731 (4) | Rock & Roll | 12.23.05 | Active | ||
| 01.30.05 | Do You Know Who She Is? | 7.48 (12) | 1240 (10) | Folk (contemporary) | 01.25.06 | Active | ||
| 01.27.05 | I'm Just A Man | 7.70 (14) | 1349 (9) | Folk (contemporary) | 04.19.05 | Active |
bronco's Favorite Jams


