| Member Since: | Friday, September 17 2004 @ 08:43 AM CDT |
| Contact: | Send a Note |
| Homepage: | http:// |
| Location: | , |
| Song Comments: | 106 |
| Song Votes: | 80 |
| Forum Posts: | 56 |
| Weekly Points: | 0.00 |
| Total Points: | 599.32 |
Bio:
I'm 31 and have been playing guitar since I was 9. I really wanted to play the drums, but my mom wanted me to play church songs and Christmas songs, so I took guitar lessons. Didn't really like it at first. Then, in junior high, I discovered The Ramones and The Sex Pistols, so me and a neighbor kid, who played the snare drum in the school band, formed a punk band entirely for the purpose of making songs that made fun of our teachers. That band evolved nicely through high school, until everyone left to go to college. I then found a few new people to play with my sophomore year and end up supporting myself as a Stevie Ray wannabe/bartender during weekend nights my senior year. Upon graduation, I put my gear in the closet and did not play a chord for a few years until I felt the urge to play again. I happened upon an alt.country band looking for a lead guitarist and soon landed a minor record deal... until the drummer joined the special forces and the bass player moved away. Then played around in a few other local groups until landing a spot in my current band, which is made up of "former almost-pro musicians" who have great local connections. That's where I am today... along with a new interest in home recording. I love guitar-based rock and cite the Beatles, Television, Willie Nelson, the Ramones, Radiohead, Neil Young, Elvis Costello, Wilco and, of course, the Who as my biggest influences.
I'm 31 and have been playing guitar since I was 9. I really wanted to play the drums, but my mom wanted me to play church songs and Christmas songs, so I took guitar lessons. Didn't really like it at first. Then, in junior high, I discovered The Ramones and The Sex Pistols, so me and a neighbor kid, who played the snare drum in the school band, formed a punk band entirely for the purpose of making songs that made fun of our teachers. That band evolved nicely through high school, until everyone left to go to college. I then found a few new people to play with my sophomore year and end up supporting myself as a Stevie Ray wannabe/bartender during weekend nights my senior year. Upon graduation, I put my gear in the closet and did not play a chord for a few years until I felt the urge to play again. I happened upon an alt.country band looking for a lead guitarist and soon landed a minor record deal... until the drummer joined the special forces and the bass player moved away. Then played around in a few other local groups until landing a spot in my current band, which is made up of "former almost-pro musicians" who have great local connections. That's where I am today... along with a new interest in home recording. I love guitar-based rock and cite the Beatles, Television, Willie Nelson, the Ramones, Radiohead, Neil Young, Elvis Costello, Wilco and, of course, the Who as my biggest influences.
| Date | Title | Rating | Hits | Genre | Last Comment | Status | ||
| 07.23.05 | Let Me In (Again) | 7.94 (12) | 922 (10) | Alternative Rock | 07.26.05 | Active | ||
| 07.20.05 | Make Your Bet | 7.85 (13) | 1198 (14) | Rock & Roll | 08.21.05 | Active | ||
| 05.30.05 | Lida's Song | 7.91 (11) | 1689 (8) | Rock & Roll | 06.04.05 | Active | ||
| 05.28.05 | Autograph Aftermath | 6.95 (5) | 781 (3) | Alternative Rock | 05.30.05 | Active | ||
| 05.26.05 | Old Wounds v2 | 7.69 (4) | 742 (3) | Alternative Rock | 05.27.05 | Active | ||
| 05.24.05 | Cuba Street | 7.94 (40) | 2501 (27) | Rock & Roll | 10.30.05 | Active | ||
| 05.21.05 | Shame On Me | 7.44 (4) | 984 (7) | Alternative Rock | 05.26.05 | Active | ||
| 05.21.05 | Old Wounds | 7.60 (5) | 767 (13) | Alternative Rock | 06.15.05 | Active | ||
| 03.28.05 | Can't Look Away v3 | 6.88 (4) | 653 (2) | Alternative Rock | 05.21.05 | Active | ||
| 03.26.05 | Let Me In v.2 | 7.38 (4) | 540 (4) | Alternative Rock | 04.03.05 | Active | ||
| 01.07.05 | Bedroom Window | 7.56 (8) | 925 (10) | Rock & Roll | 01.11.05 | Active | ||
| 12.27.04 | Can't Look Away (remix) | 7.02 (11) | 762 (12) | Alternative Rock | 01.07.05 | Active | ||
| 12.27.04 | Turn Around | 6.44 (4) | 785 (3) | Alternative Rock | 12.30.04 | Active | ||
| 12.27.04 | Let Me In | 7.15 (10) | 1009 (5) | Alternative Rock | 01.07.05 | Active | ||
| 09.19.04 | Can't Look Away | 6.28 (8) | 779 (7) | Alternative Rock | 09.24.04 | Active |
compyellow's Favorite Jams
| Fans |
Music Background
Music Skills
Music Hardware
Music Software
Keywords





