Home Music Articles Forums Blog Chat More...      
grah3am
(Graham Exton)


Member Since: Sunday, November 07 2004 @ 04:19 PM CST
Contact: send a note
Homepage: http://
Location: , Bahamas
Song Comments: 143
Song Votes: 86
Forum Posts: 31
Weekly Points: 0.00
Total Points: 833.05
Bio:
One - time British comic strip writer, now full - time teacher in the Bahamas. I've been waiting patiently for Apple to come up with Garageband since I had to abandon my Portastudio in the UK.
grah3am's Songs (32)
Date Title Rating Hits Genre Last Comment Status
05.10.09 Deep Depths 10.00 (1) 436 (13) Rock (instrumental) 05.17.09 Active
04.13.09 Monsters 0.00 (0) 225 (8) Rock (instrumental) 04.16.09 Active
04.13.09 Polopony 10.00 (1) 251 (8) Rock (instrumental) 04.18.09 Active
06.02.07 Flappy and Crappy 8.13 (2) 521 (4) Acoustic 08.24.07 Active
02.24.07 Smoke 0.00 (0) 423 (6) Rock (instrumental) 04.13.09 Active
01.14.07 Before and After 8.25 (3) 518 (4) Ambient 01.15.07 Active
10.28.06 Right You Are 8.38 (2) 656 (4) Folk-Rock 11.09.06 Active
10.07.06 A Flick of the Vees 7.25 (1) 394 (2) Rock 10.09.06 Active
08.20.06 Last of the Great Crusaders 7.00 (1) 536 (2) Folk-Rock 08.21.06 Active
06.11.06 The Big Deal 7.75 (2) 670 (0) Reggae N/A Active
05.10.06 Baskerville 7.25 (1) 516 (0) Ambient N/A Active
03.05.06 Atalanta 7.75 (3) 724 (6) Folk-Rock 05.21.06 Active
02.20.06 Tonight 7.50 (3) 697 (0) Folk-Rock N/A Active
12.26.05 Brett Sinclair in Morocco 6.75 (1) 870 (6) Folk-Rock 12.29.05 Active
11.26.05 How Many Eggs? 7.86 (7) 1201 (8) Folk-Rock 12.02.05 Active
11.19.05 Gaia 8.13 (2) 848 (8) Ambient 03.09.06 Active
11.17.05 Side Blanket 6.13 (2) 799 (2) Pop (mainstream) 11.24.05 Active
11.06.05 Chosen One 7.75 (1) 663 (2) Pop (mainstream) 11.20.05 Active
10.23.05 The Streets Dissolved 7.20 (5) 1326 (6) Dance-Club 10.27.05 Active
10.23.05 Go Go Go 7.00 (2) 925 (8) Reggae 07.04.06 Active
10.16.05 Who Cares 7.00 (1) 795 (4) Reggae 10.29.05 Active
10.10.05 Duck Amok 7.25 (1) 720 (5) Folk (contemporary) 10.19.05 Active
08.16.05 Ace Dicks 7.56 (4) 993 (4) Reggae 08.16.05 Active
06.27.05 Eat More Greens 6.63 (2) 890 (8) Progressive Rock 03.09.06 Active
06.27.05 Tweedledee 7.00 (1) 740 (2) Ambient 06.27.05 Active
06.12.05 Last Embrace 7.88 (2) 1034 (4) Folk-Rock 06.14.05 Active
05.05.05 Two Potato 7.58 (3) 945 (4) Pop (mainstream) 05.27.05 Active
04.23.05 Hell Bent 6.92 (3) 841 (2) Pop (mainstream) 04.25.05 Active
03.29.05 Come With Me 7.19 (4) 1009 (4) Pop (mainstream) 04.01.05 Active
03.28.05 This Modern Life 6.25 (2) 1008 (2) Pop (mainstream) 04.05.05 Active
03.28.05 Tomorrow's Gone 7.25 (2) 1035 (2) Pop (mainstream) 03.29.05 Active
03.20.05 Buy My Thing 5.92 (3) 939 (2) Pop (mainstream) 03.21.05 Active
Favorite Songs (15)
Title Artist Date Genre
I Wanna Wrestle You Sumo Sisters 11.30.06 Rock
Whisper Evermore Peter Greenstone 08.21.05 Ethnic-International
Amazing Grace (nylon) Cori Ander 08.17.05 Fingerstyle Guitar
You MiMi 06.30.05 Pop (mainstream)
No Matter the Weather Peter Greenstone 06.23.05 Alternative Rock
Rock The Baby With Voodoo (w/Tobin) Suzanne 06.14.05 Ethnic-International
Some thoughts are hard to die pan 06.08.05 Ambient
Ophelia's Song pan 06.06.05 Dance-Club
found jonx 05.09.05 Alternative Rock
Mungo's Number Tom Atwood 05.07.05 Ambient
plates and pieces jonx 05.04.05 Alternative Rock
The King of Nothing I. Spike 04.23.05 Alternative Rock
The Road to Emmaus Tom Atwood 04.13.05 New Age
angel of small noises jonx 04.11.05 Alternative Rock
Will You Find Me (Too) daphna 04.11.05 Jazz (instrumental)
Favorite MacJammers (7)
Fans (6)
Music Background Self - taught - hence I play keyboards with my feet.
Music Skills Guitar, bit of banjo, bit of keyboard playing.
Music Hardware Ovation Electric balladeer guitar, Hondo 5 - string banjo, M Audio keyboard, brother - in - law's Telecaster, wife's tambourine, the occasional cat.
Music Software GB 2, Amadeus 2
Keywords