| Member Since: | Thursday, February 07 2008 @ 10:07 AM CST |
| Contact: | Send a Note |
| Homepage: | http:// |
| Location: | , United States |
| Song Comments: | 5 |
| Song Votes: | 0 |
| Forum Posts: | 0 |
| Weekly Points: | 0.00 |
| Total Points: | 1404.25 |
Bio:
Hey these are all stuff I made. I have put them out under the name My Semipermeable Membrane and electric.water.intercourse. Most of the songs are on Internet Archive and Noise.Joy.Org and other places as releases. Here are a few unheard and rough versions of songs and just plain abstract noist.
If you want to use it email me. I just wanna keep my sounds closer than my enemies.
No for real tho, I have much better quality files of this stuff on backup so just drop me an email at: sincerely.amber.net
Thanks
Hey these are all stuff I made. I have put them out under the name My Semipermeable Membrane and electric.water.intercourse. Most of the songs are on Internet Archive and Noise.Joy.Org and other places as releases. Here are a few unheard and rough versions of songs and just plain abstract noist.
If you want to use it email me. I just wanna keep my sounds closer than my enemies.
No for real tho, I have much better quality files of this stuff on backup so just drop me an email at: sincerely.amber.net
Thanks
| Date | Title | Rating | Hits | Genre | Last Comment | Status | ||
| 06.21.08 | fray | 0.00 (0) | 162 (2) | Ambient | 07.02.08 | Active | ||
| 03.19.08 | 23A1.4.3M042207 | (---) | 343 (2) | Psychedelic | 07.08.08 | Active | ||
| 03.19.08 | 23A.6.3M012707 | (---) | 178 (0) | Psychedelic | N/A | Active | ||
| 03.19.08 | 22L21.78.7M062907 | (---) | 159 (0) | Psychedelic | N/A | Active | ||
| 03.19.08 | 22L111.15.6M050907 | (---) | 173 (1) | Psychedelic | 07.02.08 | Active | ||
| 03.19.08 | 22L11.35.7M030207 | (---) | 167 (0) | Psychedelic | N/A | Active | ||
| 03.19.08 | 22L2.15.9M060207 | (---) | 166 (0) | Psychedelic | N/A | Active | ||
| 03.19.08 | 22L.15.9M060207 | (---) | 155 (0) | Psychedelic | N/A | Active | ||
| 03.19.08 | 22.L1.13.6M020107 | (---) | 149 (0) | Psychedelic | N/A | Active | ||
| 03.19.08 | 21H31.57.4M051607 | (---) | 158 (0) | Psychedelic | N/A | Active | ||
| 03.19.08 | 21H21.12.8M062107 | (---) | 155 (0) | Psychedelic | N/A | Active | ||
| 03.19.08 | 21H11.37M062907 | (---) | 156 (0) | Psychedelic | N/A | Active | ||
| 03.19.08 | 21H4.16.2M050907 | (---) | 136 (0) | Psychedelic | N/A | Active | ||
| 03.19.08 | 21H3.57.2M110406 | (---) | 164 (0) | Psychedelic | N/A | Active | ||
| 03.19.08 | 21H1.58.2M051607 | (---) | 153 (0) | Psychedelic | N/A | Active | ||
| 03.19.08 | 21H.24M060207 | (---) | 156 (0) | Psychedelic | N/A | Active | ||
| 03.19.08 | 21H.6.5M0123072 | (---) | 154 (0) | Psychedelic | N/A | Active | ||
| 03.19.08 | 21.8A.10.2M042807 | (---) | 145 (0) | Psychedelic | N/A | Active | ||
| 03.19.08 | 18A.42.5M061507 | (---) | 158 (0) | Psychedelic | N/A | Active | ||
| 03.19.08 | 20.8A.5.9M042807 | (---) | 148 (0) | Psychedelic | N/A | Active | ||
| 03.19.08 | 18A.6.7M061407 | (---) | 144 (0) | Psychedelic | N/A | Active | ||
| 03.19.08 | 18.8A.2.3M042807 | (---) | 149 (0) | Psychedelic | N/A | Active | ||
| 03.19.08 | 16after_.78.4M052207 | (---) | 152 (0) | Psychedelic | N/A | Active | ||
| 03.19.08 | 17A1.14.8M061407 | (---) | 156 (0) | Psychedelic | N/A | Active | ||
| 03.19.08 | 17A.14.8M061407 | (---) | 147 (0) | Psychedelic | N/A | Active | ||
| 03.19.08 | 16A1.32.6M030307 | (---) | 138 (0) | Psychedelic | N/A | Active | ||
| 02.22.08 | 15A1.28.5M021107 | (---) | 183 (0) | Psychedelic | N/A | Active | ||
| 02.22.08 | 16A.30.4M011107. | (---) | 162 (0) | Psychedelic | N/A | Active | ||
| 02.22.08 | 15.1H.46M060207 | (---) | 160 (0) | Psychedelic | N/A | Active | ||
| 02.22.08 | 15A.10.4M012707 | (---) | 155 (0) | Psychedelic | N/A | Active | ||
| 02.22.08 | 14.8A.90.3M061507 | (---) | 164 (0) | Psychedelic | N/A | Active | ||
| 02.22.08 | 14A.16.7M011207 | (---) | 163 (0) | Psychedelic | N/A | Active | ||
| 02.17.08 | sr4 and three quartersirLIFE.668K010608 | (---) | 286 (0) | Psychedelic | N/A | Active | ||
| 02.13.08 | 14.1H.12.5M060207 | (---) | 348 (4) | Other | 07.08.08 | Active | ||
| 02.13.08 | 13A3.29.5M030307 | (---) | 182 (0) | Experimental | N/A | Active | ||
| 02.13.08 | 13A2.3.4M042207 | (---) | 119 (0) | Experimental | N/A | Active | ||
| 02.13.08 | 13A1.480K061507 | (---) | 118 (0) | Experimental | N/A | Active | ||
| 02.13.08 | 13A.20M012707 | (---) | 120 (0) | Experimental | N/A | Active | ||
| 02.13.08 | 13.8A1.2.5M061507 | (---) | 116 (0) | Experimental | N/A | Active | ||
| 02.13.08 | 13.8A.3.8M042807 | (---) | 108 (0) | Experimental | N/A | Active | ||
| 02.13.08 | 13.1H1.20.6M060207 | (---) | 169 (0) | Experimental | N/A | Active | ||
| 02.13.08 | 13.1H.73.5M052607 | (---) | 113 (0) | Experimental | N/A | Active | ||
| 02.13.08 | 12mon1day.71.6M062907 | (---) | 103 (0) | Experimental | N/A | Active | ||
| 02.13.08 | 12L21.33.8M050907 | (---) | 152 (0) | Experimental | N/A | Active | ||
| 02.13.08 | 12L11.32M012107 | (---) | 104 (0) | Experimental | N/A | Active | ||
| 02.13.08 | 12L2.32M012107 | (---) | 94 (0) | Experimental | N/A | Active | ||
| 02.13.08 | 12L1.20.5M030207 | (---) | 106 (0) | Experimental | N/A | Active | ||
| 02.13.08 | 12L.11.5M060207 | (---) | 91 (0) | Experimental | N/A | Active | ||
| 02.13.08 | 12.8A.27.7M061507 | (---) | 132 (0) | Experimental | N/A | Active | ||
| 02.13.08 | 12.1H.24.5M052607 | (---) | 100 (0) | Experimental | N/A | Active | ||
| 02.13.08 | 12.1H.24.5M052607 | (---) | 109 (0) | Experimental | N/A | Active | ||
| 02.13.08 | 11H111.40.1M062907 | (---) | 121 (0) | Experimental | N/A | Active | ||
| 02.13.08 | 11.2L.181.4M062907 | (---) | 116 (0) | Experimental | N/A | Active | ||
| 02.13.08 | whorefacev.2.13.9M071107. | (---) | 137 (0) | Experimental | N/A | Active | ||
| 02.13.08 | you have a little peice of sh | (---) | 115 (0) | Experimental | N/A | Active | ||
| 02.13.08 | who pushed her in.5.3M073007 | (---) | 135 (0) | Experimental | N/A | Active | ||
| 02.13.08 | where has she gone.17.5M082007 | (---) | 117 (0) | Experimental | N/A | Active | ||
| 02.13.08 | the stars are evil.28.4M082007 | (---) | 101 (0) | Experimental | N/A | Active | ||
| 02.13.08 | trikes in the rain tend to rust -robo-tussin.1.6M080107 | (---) | 133 (0) | Experimental | N/A | Active | ||
| 02.13.08 | they all spare it.9.1M082007 | (---) | 77 (0) | Experimental | N/A | Active | ||
| 02.13.08 | the ones she used to dance in.17.6M082007 | (---) | 140 (0) | Experimental | N/A | Active | ||
| 02.13.08 | The Eleven song1M111207 | (---) | 88 (0) | Experimental | N/A | Active | ||
| 02.13.08 | tempt.17.9M082007 | (---) | 119 (0) | Experimental | N/A | Active | ||
| 02.13.08 | terrified and carefree.12.2M082007. | (---) | 100 (0) | Experimental | N/A | Active | ||
| 02.13.08 | standing sleep.8.2M073007 | (---) | 111 (0) | Experimental | N/A | Active | ||
| 02.13.08 | teenage mutant grease musical.2.2M073007 | (---) | 118 (0) | Experimental | N/A | Active | ||
| 02.13.08 | storm cellars and guinea pigs.9.2M082007 | (---) | 132 (0) | Experimental | N/A | Active | ||
| 02.13.08 | standing sleep infinity.14.8M080507 | (---) | 113 (0) | Experimental | N/A | Active | ||
| 02.11.08 | standing sleep infinity - short.4.2M082007 | (---) | 209 (0) | Experimental | N/A | Active | ||
| 02.11.08 | single noise bouncy horse spring2.7M111607 | (---) | 106 (0) | Experimental | N/A | Active | ||
| 02.11.08 | shown in the distance.7.1M082007. | (---) | 116 (0) | Experimental | N/A | Active | ||
| 02.11.08 | shoving monkeys down a slide.956K073007 | (---) | 77 (0) | Experimental | N/A | Active | ||
| 02.11.08 | screech & rum.3M111607 | (---) | 118 (0) | Experimental | N/A | Active | ||
| 02.11.08 | scanners(2.4.6M090107 | (---) | 88 (0) | Experimental | N/A | Active | ||
| 02.11.08 | scanners 3.11.5M090107 | (---) | 99 (0) | Experimental | N/A | Active | ||
| 02.11.08 | scanners 1.12.1M090107 | (---) | 91 (0) | Experimental | N/A | Active | ||
| 02.10.08 | saving up for a trainy day.1.6M080407 | (---) | 237 (0) | Experimental | N/A | Active | ||
| 02.10.08 | robo-tussin.6.2M073007 | (---) | 168 (2) | Experimental | 02.11.08 | Active | ||
| 02.10.08 | oh wow wow.10.2M111607 | (---) | 95 (0) | Experimental | N/A | Active | ||
| 02.10.08 | puffycoat nightterrors.6.9M073007 | (---) | 113 (0) | Experimental | N/A | Active | ||
| 02.10.08 | peptopreview.1.3M080107. | (---) | 84 (0) | Experimental | N/A | Active | ||
| 02.10.08 | objects in the rearview monster.9.5M071607 | (---) | 115 (0) | Experimental | N/A | Active | ||
| 02.10.08 | no water, no food, no clue.7.8M082007 | (---) | 121 (0) | Experimental | N/A | Active | ||
| 02.10.08 | needs to be edited.3.5M080307 | (---) | 134 (2) | Experimental | 02.13.08 | Active | ||
| 02.10.08 | myspaceprevieew.5.6M082007 | (---) | 93 (0) | Experimental | N/A | Active | ||
| 02.10.08 | myrobotsaysdownsyndronev.2.11.2M071607 | (---) | 80 (0) | Experimental | N/A | Active | ||
| 02.10.08 | my robot says (before the diagnosis).6M071607 | (---) | 140 (0) | Experimental | N/A | Active | ||
| 02.10.08 | mulchy fog and its removal.3.9M080407 | (---) | 102 (0) | Experimental | N/A | Active | ||
| 02.10.08 | Mulchy Fog And It's Removal.3.9M081907 | (---) | 100 (0) | Experimental | N/A | Active | ||
| 02.10.08 | makes it hard to loose.2.2M111607 | (---) | 103 (0) | Experimental | N/A | Active | ||
| 02.10.08 | locks.2M080407 | (---) | 93 (0) | Experimental | N/A | Active | ||
| 02.10.08 | laughter is the best acid in.5.8M090607 | (---) | 78 (0) | Experimental | N/A | Active | ||
| 02.10.08 | Infinity.19.6M081907 | (---) | 84 (0) | Experimental | N/A | Active | ||
| 02.10.08 | invader guitar.9.6M111607 | (---) | 83 (0) | Experimental | N/A | Active | ||
| 02.10.08 | i'm going out for a phosphate.1 | (---) | 93 (0) | Experimental | N/A | Active | ||
| 02.10.08 | i want big goodness1.4.2M073007 | (---) | 95 (0) | Experimental | N/A | Active | ||
| 02.10.08 | hyperweeds.1.7M090107 | (---) | 90 (0) | Experimental | N/A | Active | ||
| 02.10.08 | hey, look over there...yoink.2.1M073007 | (---) | 74 (0) | Experimental | N/A | Active | ||
| 02.10.08 | have you ever been chased by wolves_.3.8M080407 | (---) | 86 (0) | Experimental | N/A | Active | ||
| 02.10.08 | gaps.9.5M090607 | (---) | 98 (0) | Experimental | N/A | Active | ||
| 02.10.08 | ends.3.1M090607 | (---) | 95 (0) | Experimental | N/A | Active | ||
| 02.10.08 | flies choose.6.3M090607 | (---) | 89 (0) | Experimental | N/A | Active | ||
| 02.10.08 | Dream,Elves,Cake4.1M081907. | (---) | 123 (2) | Experimental | 02.10.08 | Active | ||
| 02.09.08 | 11h11.44.2M051607 | (---) | 192 (0) | Experimental | N/A | Active | ||
| 02.09.08 | 11H21.31.1M060207 | (---) | 166 (0) | Experimental | N/A | Active | ||
| 02.09.08 | 11H3.26.6M062107 | (---) | 71 (0) | Experimental | N/A | Active | ||
| 02.09.08 | 11H2.73.6M012307 | (---) | 94 (1) | Experimental | 12.13.08 | Active | ||
| 02.09.08 | 11h1.57.9M051607 | (---) | 81 (0) | Experimental | N/A | Active | ||
| 02.08.08 | 11.2L.181.4M062907 | (---) | 202 (1) | Experimental | 02.09.08 | Active | ||
| 02.08.08 | 11H.8.6M031107 | (---) | 90 (0) | Experimental | N/A | Active | ||
| 02.08.08 | 11.1H1.114.9M052607 | (---) | 72 (0) | Experimental | N/A | Active | ||
| 02.08.08 | 11.1H.060207 | (---) | 90 (0) | Experimental | N/A | Active | ||
| 02.08.08 | 10.11.A.45.1M070707 | (---) | 69 (0) | Experimental | N/A | Active | ||
| 02.08.08 | 10.8A.20.3M061507 | (---) | 77 (0) | Experimental | N/A | Active | ||
| 02.08.08 | 10.1H1.21.6M052607 | (---) | 96 (0) | Experimental | N/A | Active | ||
| 02.08.08 | 10.5before effects after warp.1.8M052207 | (---) | 103 (0) | Experimental | N/A | Active | ||
| 02.08.08 | 10.2L.36.2M062907 | (---) | 70 (0) | Experimental | N/A | Active | ||
| 02.08.08 | 10.1H.37.6M060207 | (---) | 82 (0) | Experimental | N/A | Active | ||
| 02.08.08 | 4.11A1.57.8M070707 | (---) | 131 (0) | Other | N/A | Active | ||
| 02.08.08 | 4.10layers1.16.8M070607 | (---) | 190 (0) | Experimental | N/A | Active | ||
| 02.08.08 | 1redoshorttheend.65.5M080507 | (---) | 101 (0) | Experimental | N/A | Active | ||
| 02.08.08 | dream, elves, cake.4.1M073007 | (---) | 102 (1) | Experimental | 02.16.08 | Active | ||
| 02.08.08 | dollhouse marbles.2.9M073007 | (---) | 102 (0) | Experimental | N/A | Active | ||
| 02.08.08 | do i_.9.4M073007 | (---) | 97 (0) | Experimental | N/A | Active | ||
| 02.08.08 | distortions of him.9.4M082007 | (---) | 111 (0) | Experimental | N/A | Active | ||
| 02.08.08 | conditioned reaction.3.2M073007 | (---) | 105 (0) | Experimental | N/A | Active | ||
| 02.08.08 | brass address.5.3M071607 | (---) | 79 (0) | Experimental | N/A | Active | ||
| 02.08.08 | border (shorter version) mp3.5.6M082007 | (---) | 120 (0) | Other | N/A | Active | ||
| 02.08.08 | Bob Saget isn't funny.3.9M090107 | (---) | 127 (0) | Other | N/A | Active | ||
| 02.08.08 | blundergull2.3M082007 | (---) | 119 (0) | Other | N/A | Active | ||
| 02.08.08 | Blundergull.2.3M081907 | (---) | 126 (0) | Other | N/A | Active | ||
| 02.08.08 | black clock.5.7M073007.mp3 | (---) | 126 (0) | Other | N/A | Active | ||
| 02.08.08 | black clock v2.2.8M082007 | (---) |



