| Member Since: | Saturday, October 30 2004 @ 04:06 PM CDT |
| Contact: | Send a Note |
| Homepage: | http://homepage.mac.com/kcsaito1963/ |
| Location: | , |
| Song Comments: | 62 |
| Song Votes: | 16 |
| Forum Posts: | 2 |
| Weekly Points: | 0.00 |
| Total Points: | 759.40 |
Bio:
| Date | Title | Rating | Hits | Genre | Last Comment | Status | ||
| 10.05.07 | nurse wood | 7.25 (1) | 587 (1) | Rock | 10.06.07 | Active | ||
| 07.09.07 | nutcrackerBOB(with miba) | 8.38 (2) | 696 (6) | Alternative Rock | 10.17.07 | Active | ||
| 06.30.07 | TOM(with miba) | 8.38 (2) | 823 (3) | Swing | 10.17.07 | Active | ||
| 06.30.07 | This rainy sundy morning(with WANGMOH) | 8.75 (2) | 895 (1) | Jazz (vocal) | 06.30.07 | Active | ||
| 06.30.07 | ThisLoveNeverEnds(with wangmoh) | 8.50 (1) | 797 (0) | Soft Rock-Adult Contemporary | N/A | Active | ||
| 02.17.07 | KC & the sunshine old big band | 7.75 (1) | 945 (0) | Swing | N/A | Active | ||
| 12.22.06 | yurayurari with nj kc rockmix | 7.50 (1) | 984 (0) | Rock | N/A | Active | ||
| 12.19.06 | gomi chacha | 9.03 (8) | 1930 (9) | Salsa | 07.03.08 | Active | ||
| 12.19.06 | A prayer for a silent night | 0.00 (0) | 1043 (1) | Gospel | 12.20.06 | Active | ||
| 04.12.06 | tabasco | 7.88 (2) | 1221 (2) | Rhythm and Blues | 09.19.06 | Active | ||
| 04.02.06 | kaze (winds) | 8.13 (2) | 1133 (2) | Ethnic-International | 04.03.06 | Active | ||
| 04.01.06 | sakura no piano | 8.25 (1) | 1231 (3) | Latin | 05.28.07 | Active | ||
| 03.31.06 | tokyo gangster(funk remix) | 7.50 (1) | 1112 (2) | Funk | 04.01.06 | Active | ||
| 03.28.06 | tokyo gangstar(kcmix) | 8.35 (12) | 1915 (8) | Jazz (vocal) | 04.01.06 | Active | ||
| 03.28.06 | Sound From The Future(jesushairdo&kcmix) | 8.00 (2) | 1101 (3) | Rock | 04.01.06 | Active | ||
| 03.07.06 | LaLaLa | 8.25 (1) | 1457 (0) | Latin | N/A | Active | ||
| 03.07.06 | Basie | 7.25 (1) | 1228 (0) | Jazz (instrumental) | N/A | Active | ||
| 02.22.06 | worried man blues(okeh&kcsaito) | 7.96 (7) | 1337 (5) | Blues (contemporary) | 03.24.06 | Active | ||
| 02.08.06 | please tell me your blues! | 8.25 (1) | 1181 (2) | Blues (traditional) | 02.10.06 | Active | ||
| 01.21.06 | From my Music Book | 8.13 (2) | 1221 (2) | Jazz (instrumental) | 01.22.06 | Active | ||
| 01.11.06 | jazz showgun | 6.75 (1) | 1308 (1) | Jazz (instrumental) | 02.05.06 | Active | ||
| 01.06.06 | kioku no piano | 7.75 (3) | 1192 (1) | Jazz (instrumental) | 01.08.06 | Active | ||
| 01.06.06 | secondline blues | 6.38 (2) | 1197 (1) | Rhythm and Blues | 01.08.06 | Active | ||
| 01.02.06 | let's sing BossaNova | 8.13 (4) | 1275 (6) | Latin | 08.08.07 | Active | ||
| 12.29.05 | S&M Blues | 8.11 (9) | 1858 (11) | Jazz (instrumental) | 03.28.06 | Active | ||
| 12.24.05 | jaco's bounce | 7.88 (8) | 1591 (11) | Funk | 03.01.06 | Active | ||
| 12.04.05 | envy game(kcjazzmix) | 8.22 (8) | 1485 (3) | Jazz (vocal) | 12.14.05 | Active | ||
| 12.04.05 | Envy game(kcmix1) | 8.29 (6) | 1422 (9) | Rhythm and Blues | 12.15.05 | Active | ||
| 12.03.05 | fight!! | 7.75 (3) | 1257 (13) | Jazz (instrumental) | 12.27.05 | Active | ||
| 11.25.05 | ballpencil tapdancer | 7.63 (4) | 1202 (3) | Comedy-Satire-Parody | 12.05.05 | Active | ||
| 11.21.05 | egao | 7.83 (3) | 1985 (5) | Ballad | 02.08.06 | Active | ||
| 11.21.05 | karmanvortex | 8.13 (6) | 2151 (2) | Jazz (instrumental) | 11.21.05 | Active | ||
| 10.22.05 | jaco's sky | 8.17 (3) | 2059 (4) | Rhythm and Blues | 11.16.05 | Active | ||
| 10.10.05 | thank you for your smile | 7.94 (8) | 1808 (7) | Latin | 01.16.06 | Active | ||
| 09.11.05 | OHAYOU(good morning) | 7.63 (2) | 1556 (4) | Jazz (instrumental) | 09.13.05 | Active | ||
| 09.11.05 | himituno piano | 7.92 (9) | 1502 (9) | Jazz (instrumental) | 12.14.05 | Active | ||
| 07.22.05 | dance with mingus | 8.05 (14) | 1639 (10) | Jazz (instrumental) | 06.22.07 | Active | ||
| 07.22.05 | you & I | 8.09 (14) | 1719 (12) | Jazz (instrumental) | 08.05.05 | Active | ||
| 06.22.05 | Feel(kc-jazzmix) | 7.75 (5) | 1403 (3) | Jazz (instrumental) | 12.14.05 | Active | ||
| 04.23.05 | midnight jam with kc | 7.25 (9) | 1214 (4) | Jazz (instrumental) | 04.25.05 | Active | ||
| 04.21.05 | blue sky | 6.83 (6) | 1627 (3) | New Age | 05.03.05 | Active | ||
| 04.20.05 | spring day | 7.00 (6) | 1050 (3) | Jazz (instrumental) | 04.28.05 | Active | ||
| 04.20.05 | after hours blues band | 7.55 (5) | 1735 (4) | Blues (traditional) | 03.11.07 | Active | ||
| 03.24.05 | midnight free dance | 7.21 (7) | 1323 (4) | Funk | 12.14.05 | Active | ||
| 03.23.05 | kc's transposition suite | 7.48 (11) | 1918 (7) | Jazz (instrumental) | 03.24.05 | Active | ||
| 02.28.05 | Hey Now! | 7.20 (5) | 2520 (4) | Soft Rock-Adult Contemporary | 12.14.05 | Active | ||
| 02.25.05 | a piano& bass | 7.11 (7) | 1641 (6) | Jazz (instrumental) | 03.03.05 | Active | ||
| 02.25.05 | dear;my friend | 7.96 (13) | 1794 (8) | Jazz (instrumental) | 10.08.07 | Active | ||
| 02.22.05 | apple bossa(with mandolin) | 7.56 (13) | 2328 (11) | Latin | 03.05.05 | Active | ||
| 02.12.05 | pino | 7.60 (10) | 1374 (5) | Jazz (instrumental) | 02.19.05 | Active | ||
| 02.12.05 | paralel(+guitar) | 7.88 (18) | 1969 (9) | Jazz (instrumental) | 02.18.05 | Active | ||
| 02.10.05 | paralel | 6.97 (8) | 1174 (2) | Jazz (instrumental) | 02.15.05 | Active | ||
| 02.10.05 | life is rhythm | 7.10 (5) | 1422 (2) | Rhythm and Blues | 03.05.05 | Active | ||
| 01.16.05 | oyasumi | 7.35 (5) | 1366 (3) | Jazz (instrumental) | 12.14.05 | Active | ||
| 01.16.05 | dance with monk | 6.85 (5) | 1252 (5) | Jazz (instrumental) | 04.18.05 | Active | ||
| 11.24.04 | M's mood | 6.50 (3) | 1237 (1) | Jazz (instrumental) | 02.19.05 | Active | ||
| 11.19.04 | take 7,9,13th vocal group | 6.05 (5) | 1457 (2) | Rhythm and Blues | 12.14.05 | Active | ||
| 11.17.04 | rhodes walk | 6.69 (8) | 1631 (6) | Jazz (instrumental) | 11.23.04 | Active | ||
| 11.13.04 | 16shuffle | 5.88 (2) | 1444 (2) | Jazz (instrumental) | 11.16.04 | Active | ||
| 11.13.04 | Waltz in October | 6.63 (2) | 1376 (0) | Classical | N/A | Active | ||
| 11.11.04 | drunken piano blues | 7.31 (4) | 1601 (3) | Jazz (instrumental) | 12.14.05 | Active | ||
| 11.10.04 | samba de mami | 7.08 (9) | 1850 (7) | Latin | 12.14.05 | Active | ||
| 11.07.04 | 12note funk (cromatic dance) | 7.00 (3) | 1389 (6) | Funk | 12.14.05 | Active |
kcsaito's Favorite Jams
| Fans |
Music Background
Music Skills
Music Hardware
Music Software
Keywords















