| Member Since: | Sunday, December 05 2004 @ 06:49 PM CST |
| Contact: | Send a Note |
| Homepage: | http:// |
| Location: | , |
| Song Comments: | 2564 |
| Song Votes: | 530 |
| Forum Posts: | 501 |
| Weekly Points: | 18.05 |
| Total Points: | 7308.93 |
Bio:
"To laugh often and much;
To win the respect of intelligent people and the affection of children;
To earn the appreciation of honest critics and endure the betrayal of false friends;
To appreciate beauty, to find the best in others;
To leave the world a bit better, whether by a healthy child, a garden patch or a redeemed social condition;
To know even one life has breathed easier because you have lived.
This is to have succeeded." attr. to Emerson
"Nothing great was ever achieved without enthusiasm." Emerson
"To laugh often and much;
To win the respect of intelligent people and the affection of children;
To earn the appreciation of honest critics and endure the betrayal of false friends;
To appreciate beauty, to find the best in others;
To leave the world a bit better, whether by a healthy child, a garden patch or a redeemed social condition;
To know even one life has breathed easier because you have lived.
This is to have succeeded." attr. to Emerson
"Nothing great was ever achieved without enthusiasm." Emerson
| Date | Title | Rating | Hits | Genre | Last Comment | Status | ||
| 01.05.09 | Happy Birthday (in reverse pitch) | (---) | 146 (16) | Other | 01.06.09 | Active | ||
| 12.24.08 | Winter White (w/ Birdman Wayne) | 9.13 (8) | 300 (14) | Classical | 12.31.08 | Active | ||
| 12.19.08 | While Shepherds Watched Their Flocks By Night | (---) | 258 (21) | Holiday | 12.23.08 | Active | ||
| 11.25.08 | Anna Maria (w/Feter) | (---) | 378 (22) | Classical | 12.01.08 | Active | ||
| 11.22.08 | row, row, row your boat (new mic test) | (---) | 222 (16) | A Cappella | 11.24.08 | Active | ||
| 11.13.08 | scattered clouds (w/Wildlife Analysis) | (---) | 350 (22) | Ambient | 11.17.08 | Active | ||
| 11.06.08 | gold at my feet | (---) | 370 (28) | New Age | 12.05.08 | Active | ||
| 10.28.08 | Take Time To Be Holy | (---) | 447 (25) | A Cappella | 11.22.08 | Active | ||
| 10.15.08 | walk with me... | (---) | 450 (25) | New Age | 10.27.08 | Active | ||
| 09.27.08 | Sinister Jazz (LIOLI 8) | (---) | 464 (42) | Downtempo | 10.22.08 | Active | ||
| 09.05.08 | like rain... | (---) | 627 (38) | Ambient | 09.17.08 | Active | ||
| 08.13.08 | the aspen grove | (---) | 681 (34) | New Age | 12.31.08 | Active | ||
| 07.28.08 | a spectre's tale | (---) | 647 (18) | Cinematic Soundtrack | 07.30.08 | Active | ||
| 07.14.08 | Another Round--EKNM | (---) | 738 (19) | Renaissance | 07.23.08 | Active | ||
| 07.03.08 | Hanway Street (Unauthorised Bootleg mix) | 9.50 (5) | 572 (13) | Alternative Rock | 07.09.08 | Active | ||
| 06.25.08 | circuses, zoos, and menageries | (---) | 519 (30) | Other | 07.03.08 | Active | ||
| 06.09.08 | inchworm | (---) | 623 (23) | Ambient | 06.15.08 | Active | ||
| 05.30.08 | the road I travel... | (---) | 658 (24) | Ambient | 06.27.08 | Active | ||
| 05.01.08 | beautiful wall (with Einarus) | 9.73 (13) | 1202 (48) | Cinematic Soundtrack | 05.25.08 | Active | ||
| 04.24.08 | God Be With You (til we meet again) | (---) | 1859 (50) | A Cappella | 08.02.08 | Active | ||
| 04.15.08 | 1987--The Water Mill | (---) | 488 (9) | Classical | 05.04.08 | Active | ||
| 04.09.08 | in conversation... | (---) | 754 (22) | New Age | 04.24.08 | Active | ||
| 04.04.08 | 1987--Amorosi miei giorni | (---) | 580 (21) | Classical | 10.23.08 | Active | ||
| 03.31.08 | Industrielle #2--Subterranean | (---) | 450 (16) | Other | 04.08.08 | Active | ||
| 03.29.08 | LIOLI7--Industrielle #1--Capture | 9.14 (7) | 934 (45) | Experimental | 09.05.08 | Active | ||
| 02.20.08 | in winter's spell | (---) | 1066 (34) | New Age | 04.05.08 | Active | ||
| 02.17.08 | Abide With Me (traditional) | (---) | 1263 (34) | A Cappella | 04.27.08 | Active | ||
| 02.10.08 | in a darksome wood.... | (---) | 762 (32) | Ambient | 02.20.08 | Active | ||
| 02.03.08 | a passing cloud | (---) | 1007 (33) | Classical | 03.08.08 | Active | ||
| 01.28.08 | Marble on a Journey | (---) | 749 (26) | Experimental | 05.22.08 | Active | ||
| 01.09.08 | Shades of Blue (Mcboy collab) | 9.42 (12) | 1662 (61) | Acoustic | 03.10.08 | Active | ||
| 01.05.08 | YadhtriB YppaH | 9.17 (3) | 1170 (13) | Experimental | 01.10.08 | Active | ||
| 12.19.07 | snowfall | (---) | 843 (23) | Ambient | 12.24.07 | Active | ||
| 12.15.07 | Time Traveller | (---) | 1022 (24) | Heavy Metal | 07.21.08 | Active | ||
| 12.08.07 | GLASS--Informational (LSP) | (---) | 623 (7) | Informational | 01.09.08 | Active | ||
| 12.06.07 | Painful (remixed) | (---) | 449 (11) | Other | 12.18.07 | Active | ||
| 11.30.07 | 'Court'eous Music (LLSP) | (---) | 1066 (40) | Renaissance | 02.09.08 | Active | ||
| 11.28.07 | Tones (w/bibanova) | (---) | 573 (20) | Ambient | 12.01.07 | Active | ||
| 11.15.07 | Artifact | (---) | 635 (15) | Ambient | 11.30.07 | Active | ||
| 10.21.07 | wandering | (---) | 752 (23) | Cinematic Soundtrack | 11.09.07 | Active | ||
| 10.18.07 | three degrees of dissonance | (---) | 748 (20) | Experimental | 10.26.07 | Active | ||
| 10.12.07 | Mt. St. Helens (revised) | (---) | 1343 (16) | Alternative Rock | 05.31.08 | Active | ||
| 10.10.07 | Mt. St. Helens (michael2/biba_nova) | 9.16 (11) | 1121 (33) | Alternative Rock | 10.17.07 | Active | ||
| 10.01.07 | The Ugly Dog Prophecies | (---) | 1180 (37) | Downtempo | 12.20.07 | Active | ||
| 09.23.07 | Wanting, Waiting II | (---) | 882 (24) | Ambient | 06.03.08 | Active | ||
| 09.17.07 | Ripple Effect (w/biba_nova) | 9.00 (7) | 1002 (30) | Ambient | 09.23.07 | Active | ||
| 08.21.07 | Vanishing Points | (---) | 526 (19) | Ambient | 09.06.07 | Active | ||
| 08.13.07 | Minstrel Boy (soundtrack mix) | (---) | 1400 (50) | Cinematic Soundtrack | 01.18.08 | Active | ||
| 08.08.07 | EVP Series #4: Amusing Ourselves to Death | 9.00 (5) | 934 (21) | Experimental | 11.08.07 | Active | ||
| 07.24.07 | Orange | (---) | 452 (19) | Acoustic | 08.04.07 | Active | ||
| 07.18.07 | Reverie | (---) | 919 (16) | Classical | 02.09.08 | Active | ||
| 07.15.07 | Kyrie (experimental/biba_nova) | (---) | 622 (6) | Experimental | 07.25.07 | Active | ||
| 07.07.07 | Kyrie | (---) | 1363 (30) | A Cappella | 01.18.08 | Active | ||
| 07.02.07 | Hollow Earth Revisited (w/vox) | (---) | 1043 (32) | Ambient | 07.23.07 | Active | ||
| 06.21.07 | The Last Few Leaves of Autumn (w/ I. Spike) | 9.46 (13) | 1915 (65) | Pop Classical | 11.08.07 | Active | ||
| 06.16.07 | June Waltz | (---) | 891 (18) | New Age | 02.13.08 | Active | ||
| 06.06.07 | Hollow Earth | (---) | 1164 (37) | Ambient | 07.13.07 | Active | ||
| 05.10.07 | Meander | (---) | 943 (17) | Ambient | 06.10.07 | Active | ||
| 04.24.07 | The Tree of Life | 8.88 (6) | 1480 (21) | Ambient | 06.10.07 | Active | ||
| 04.24.07 | Deconstructing Our Ideas | 8.45 (5) | 839 (4) | Experimental | 06.06.07 | Active | ||
| 04.19.07 | Phony Tony | 8.33 (6) | 863 (13) | Pop (Alternative) | 04.21.07 | Active | ||
| 04.08.07 | The lights across the lake (w/vox) | (---) | 1774 (37) | New Age | 10.05.07 | Active | ||
| 03.24.07 | Tranquility | (---) | 896 (16) | New Age | 05.01.07 | Active | ||
| 03.12.07 | A Lesson in LOGIC | (---) | 859 (20) | Classical | 04.07.07 | Active | ||
| 03.06.07 | Instructions 1 (cotton candy moon) | (---) | 1210 (11) | A Cappella | 09.13.07 | Active | ||
| 03.03.07 | Instructions 2 (summer evening) | (---) | 746 (14) | Ambient | 05.01.07 | Active | ||
| 02.20.07 | Vocal Improvisation 1 | (---) | 996 (16) | A Cappella | 04.07.07 | Active | ||
| 02.14.07 | Late-Winter Waltz | (---) | 1096 (18) | New Age | 03.17.07 | Active | ||
| 02.07.07 | I Could (jolofsson collab) | 8.60 (10) | 880 (20) | Pop (mainstream) | 03.02.07 | Active | ||
| 02.04.07 | the lights across the lake (instrumental) | (---) | 964 (11) | New Age | 02.11.07 | Active | ||
| 01.19.07 | 4 Notes | (---) | 736 (11) | Classical | 04.07.07 | Active | ||
| 01.14.07 | Dinosaur Museum | (---) | 1129 (25) | Cinematic Soundtrack | 04.05.08 | Active | ||
| 01.12.07 | Illuminate | (---) | 789 (6) | Ambient | 01.23.07 | Active | ||
| 01.06.07 | Stained Glass (sketch) | (---) | 892 (8) | Classical | 01.13.07 | Active | ||
| 01.04.07 | what really not to do | 8.63 (8) | 1109 (13) | Experimental | 02.04.07 | Active | ||
| 12.17.06 | Silent Night | 8.42 (13) | 1541 (18) | Holiday | 02.13.08 | Active | ||
| 12.14.06 | thgin tnelis (Bibanova collab) | 8.88 (16) | 1493 (17) | Ambient | 12.20.06 | Active | ||
| 12.10.06 | Favourite Words (bibanova collab) | 8.75 (9) | 959 (17) | Ambient | 10.02.07 | Active | ||
| 12.10.06 | Jackie (bibanova collab) | 8.56 (9) | 1152 (11) | Acoustic | 04.08.07 | Active | ||
| 12.01.06 | bright (my 5.5 minute song) | (---) | 1195 (20) | A Cappella | 01.19.07 | Active | ||
| 11.29.06 | Go To Sleep (bibanova collab) | 8.84 (19) | 2349 (37) | Acoustic | 12.14.06 | Active | ||
| 11.15.06 | Dungeons in the Secret Castle (remixed) | 8.87 (13) | 1831 (22) | Cinematic Soundtrack | 07.26.08 | Active | ||
| 11.14.06 | every couch has a silver lining (w/biba_nova) | 8.77 (12) | 1532 (15) | Ambient | 04.21.08 | Active | ||
| 10.27.06 | The Sound and Shape of the Words (w/biba_nova) | 8.85 (10) | 1583 (21) | Electropop | 08.17.07 | Active | ||
| 10.24.06 | Left Skewed--Mystified | (---) | 935 (9) | Smooth Jazz | 11.11.06 | Active | ||
| 10.24.06 | What I was missing | (---) | 1003 (12) | Ballad | 04.27.08 | Active | ||
| 10.18.06 | Whatever it will be | (---) | 1528 (20) | A Cappella | 04.27.08 | Active | ||
| 08.28.06 | Brahm's Lullaby--mystified | (---) | 1217 (12) | New Age | 09.15.06 | Active | ||
| 08.24.06 | Mungo's NUMBer--mystified | (---) | 683 (6) | Ambient | 08.29.06 | Active | ||
| 08.11.06 | Three Similes | (---) | 1527 (24) | Other | 04.05.08 | Active | ||
| 08.08.06 | Happy Birthday Suite (for those over 40) | (---) | 1895 (10) | Classical | 09.01.08 | Active | ||
| 08.08.06 | Sincerity (meditation mix) | (---) | 788 (10) | New Age | 11.07.07 | Active | ||
| 07.09.06 | Your Decadence is the Abstinence | 8.53 (10) | 1696 (27) | Alternative Rock | 04.05.08 | Active | ||
| 06.12.06 | A Far-off Place | (---) | 1501 (29) | Classical | 02.13.08 | Active | ||
| 06.04.06 | And from that silence (revised) | (---) | 978 (17) | Classical | 12.02.06 | Active | ||
| 05.31.06 | You Knew (revised) | 8.38 (8) | 927 (7) | New Age | 08.30.06 | Active | ||
| 05.17.06 | Alone God Sufficeth (v2) | (---) | 1300 (16) | Inspirational (contemporary) | 07.09.06 | Active | ||
| 04.20.06 | longing | (---) | 1023 (10) | Classical | 07.07.06 | Active | ||
| 04.09.06 | Dream (meditation mix) collab | 8.41 (19) | 1422 (15) | New Age | 04.16.06 | Active | ||
| 03.09.06 | To the Sea (Fortunato collab) | (---) | 1127 (14) | Experimental | 03.24.06 | Active | ||
| 03.02.06 | The Significant Sorrows of Sasquatchia | (---) | 1614 (23) | Classical | 04.16.07 | Active | ||
| 02.26.06 | Fruit Loops--Persimmons | (---) | 2889 (15) | Ethnic-International | 11.14.06 | Active | ||
| 02.23.06 | Ember and Cherry Blossom (Drak--remix) | 8.73 (20) | 2558 (26) | New Age | 04.04.08 | Active | ||
| 02.20.06 | Circus Dreams | (---) | 2058 (24) | New Age | 04.24.08 | Active | ||
| 02.13.06 | Stratosphere | (---) | 989 (14) | Ambient | 02.19.06 | Active | ||
| 02.03.06 | In Echo of Emptiness | (---) | 2726 (76) | A Cappella | 02.18.06 | Active | ||
| 01.28.06 | English Round 1 | (---) | 1328 (19) | Classical | 02.03.06 | Active | ||
| 01.23.06 | Corridor | 8.40 (17) | 1879 (52) | Ambient | 03.24.08 | Active | ||
| 01.16.06 | Last Leaves of Autumn | 8.53 (26) | 2636 (56) | Classical | 05.20.08 | Active | ||
| 12.30.05 | Tadpoles--Tom Atwood (unauthorized) | 7.83 (6) | 1203 (19) | Folk (traditional) | 07.09.07 | Active | ||
| 12.28.05 | Blur | 8.48 (28) | 2259 (62) | Dance-Club | 06.21.08 | Active | ||
| 12.23.05 | Daybreak (Tom Atwood collab) | 8.11 (14) | 1769 (17) | New Age | 02.07.06 | Active | ||
| 12.12.05 | Galaxy band Episode 3 | 8.36 (14) | 1861 (27) | Cinematic Soundtrack | 12.01.06 | Active | ||
| 11.11.05 | Upon Reflection #1 | 8.11 (14) | 1672 (20) | New Age | 01.15.06 | Active | ||
| 10.28.05 | Poe--The Bells (w/TAtwood) | 8.23 (40) | 4928 (72) | Spoken Word-Poetry | 01.16.06 | Active | ||
| 10.21.05 | Fragments II (stevel collab) | 8.20 (20) | 1655 (27) | Alternative Rock | 02.08.06 | Active | ||
| 10.11.05 | Winter's Breath II (w/vocals) | 8.46 (27) | 2356 (34) | Ambient | 12.19.05 | Active | ||
| 09.22.05 | New lights for new eyes II (magullo) | 8.21 (35) | 3899 (49) | New Age | 11.27.05 | Active | ||
| 09.17.05 | Rehlehna | (---) | 3157 (45) | Cinematic Soundtrack | 06.05.07 | Active | ||
| 09.12.05 | Amazing Grace | (---) | 8699 (63) | Inspirational (contemporary) | 02.13.08 | Active | ||
| 09.02.05 | Refinished Business (Mungo's) | 7.99 (22) | 2182 (69) | Experimental | 09.19.05 | Active | ||
| 08.17.05 | Alone God Sufficeth(Tom Atwood collab) | 8.06 (35) | 2207 (35) | Classical | 09.15.05 | Active | ||
| 08.05.05 | Morning Walk (Tom Atwood collab) | 7.99 (33) | 3391 (77) | New Age | 12.09.05 | Active | ||
| 07.25.05 | For You | 8.12 (21) | 1721 (21) | New Age | 03.09.06 | Active | ||
| 07.19.05 | On the Edge (Mcboy collab) | 8.14 (35) | 2743 (50) | Alternative Rock | 08.29.06 | Active | ||
| 07.12.05 | Grace (Ziti w/Mystified) | 8.33 (46) | 2857 (75) | New Age | 01.21.06 | Active | ||
| 07.03.05 | First Embrace (collab/Swanny) | 8.02 (33) | 2218 (29) | Pop (mainstream) | 02.13.08 | Active | ||
| 06.21.05 | And from that silence.... | (---) | 2432 (79) | Classical | 06.07.08 | Active | ||
| 06.15.05 | Contemplation | 7.96 (40) | 2133 (40) | Classical | 08.18.05 | Active | ||
| 05.15.05 | Shenandoah | 8.27 (35) | 9071 (73) | New Age | 10.19.07 | Active | ||
| 05.07.05 | If You Want...(collab w/LillNisse) | 7.94 (26) | 1741 (18) | Folk (contemporary) | 10.17.06 | Active | ||
| 04.14.05 | Resolution | 8.06 (62) |



