| Member Since: | Thursday, March 09 2006 @ 11:15 AM CST |
| Contact: | Send a Note |
| Homepage: | http:// |
| Location: | , |
| Song Comments: | 2 |
| Song Votes: | 0 |
| Forum Posts: | 0 |
| Weekly Points: | 0.60 |
| Total Points: | 53.80 |
Bio:
| Date | Title | Rating | Hits | Genre | Last Comment | Status | ||
| 10.09.08 | promise | 9.00 (2) | 144 (3) | New Age | 01.08.09 | Active | ||
| 07.26.06 | brief encounter | 6.75 (2) | 424 (0) | New Age | N/A | Active | ||
| 05.10.06 | Epitaph | 0.00 (0) | 445 (0) | New Age | N/A | Active | ||
| 05.10.06 | Awakening | 7.25 (1) | 467 (3) | New Age | 05.12.06 | Active | ||
| 03.10.06 | Winter | 7.50 (1) | 584 (1) | New Age | 01.08.09 | Active |
neil ice's Favorite Jams
| Fans |
Music Background
A lifelong passion for all kinds of music - mainly singer songwriters, classical, blues, some new age - Ray Lynch for example. All of which inspires me to paint - and now make my own music.
Music Skills
Amateur - very. But can hear what I want to play. Thank you Apple for GarageBand!
Music Hardware
M Audio midi keyboard
Edirol Audio Capture
Acoustic guitar
Drum kit
Music Software
GarageBand
Keywords
New age, classical, movie soundtrack



