Home Community Music Blog Chat More...      
oldlibmike
(Michael Taylor)

Member Since: Friday, September 03 2004 @ 11:50 PM CDT
Contact: Send a Note
Homepage: http://
Location: Bethlehem, PA United States
Song Comments: 166
Song Votes: 76
Forum Posts: 55
Weekly Points: 10.00
Total Points: 983.83
Bio:
Got into MIDI with an early Soundblaster AWE-32 and Cakewalk and later rediscovered with my Apple and Garageband.
Musical influences in no particular order: Steely Dan, Jefferson Airplane, Grateful Dead, Beatles, JeanMichel Jarre, Kraftwerk, Brian Eno, Maurice Andre, Miles Davis, Herbie Hancock, Bob Dylan...no doubt tons I forgot
Date Title Rating Hits Genre Last Comment Status
01.06.09 Lama du jour 0.00 (0) 29 (0) Ambient N/A Active
04.15.08 Half Full 9.00 (3) 286 (6) Spoken Word-Poetry 04.21.08 Active
04.14.08 Auto Neurotic 7.92 (3) 288 (5) Trip Hop 05.27.08 Active
04.09.08 Hubris 0.00 (0) 291 (8) Ambient 04.28.08 Active
02.21.06 Loo Skipping 7.50 (1) 454 (3) Electropop 04.13.08 Active
02.13.06 Philton Phunk 8.58 (3) 609 (3) Funk 02.17.06 Active
10.26.05 All God's Children 7.63 (2) 633 (4) Experimental 04.10.08 Active
10.22.05 Rabbit Delusion 7.38 (2) 563 (2) Ambient 04.10.08 Active
10.21.05 Pockmarks on the Wall 6.25 (1) 527 (1) Ambient 04.10.08 Active
09.08.05 Rust on the Lehigh 7.81 (4) 661 (6) Ambient 09.12.05 Active
09.06.05 Lolly's Phobia 7.25 (2) 680 (14) Funk 04.28.08 Active
09.05.05 Subterfugue in C 8.25 (1) 512 (4) Experimental 09.08.05 Active
05.28.05 Wasp Factory 7.41 (11) 1374 (13) Experimental 04.11.08 Active
03.31.05 Quixote 6.25 (3) 925 (5) Ambient 05.09.05 Active
03.05.05 Zeke's Stuffed Iguana 6.50 (5) 1024 (4) Funk 04.11.08 Active
02.26.05 Lest We Forget... 6.88 (6) 1142 (7) Experimental 06.13.05 Active
02.21.05 Eden's Crackhouse 6.72 (9) 1051 (12) Hard Rock 02.17.06 Active
02.20.05 Pure Refraction - repost 6.00 (2) 864 (1) Ambient 09.09.05 Active
02.13.05 Tactile 6.58 (3) 695 (1) Dance-Club 02.13.05 Active
02.05.05 Divinorum - remix 6.58 (3) 2661 (5) Ambient 02.19.05 Active
02.03.05 Aneil's Logic 6.60 (5) 940 (3) Dance-Club 02.19.05 Active
01.23.05 Surfacing 6.35 (5) 960 (10) Ambient 02.06.05 Active
01.20.05 Mists on Cape May 6.65 (5) 1258 (5) Jazz (instrumental) 06.10.05 Active
01.18.05 I Believe you have my herring - remix 7.75 (7) 1196 (11) Funk 04.09.08 Active
01.17.05 Funk Etude 5.60 (5) 1006 (4) Funk 01.18.05 Active
01.04.05 Hvorden Hard Dues 6.09 (8) 864 (4) Jazz (instrumental) 02.20.05 Active
12.15.04 Pulse or Minus - remixed 7.13 (8) 1113 (6) Dance-Club 09.07.05 Active
12.14.04 Transcendentalfloss 6.00 (4) 927 (7) Rock & Roll 06.10.05 Active
11.28.04 Wastootuncommon 6.50 (5) 669 (2) Funk 11.28.04 Active
11.19.04 Meloderous Mandate 7.08 (3) 1081 (3) Experimental 12.03.04 Active
11.09.04 Sinning the Body Eclectic 6.83 (6) 1337 (6) Dance-Club 02.18.05 Active
10.28.04 Lethargy 7.42 (6) 1183 (5) Alternative Rock 12.01.04 Active
10.28.04 Weightless 7.56 (4) 1142 (1) Ethnic-International 11.28.04 Active
10.23.04 Flunked 5.71 (6) 827 (4) Funk 02.06.05 Active
10.12.04 Alliterativity 5.19 (4) 615 (1) Dance-Club 10.14.04 Active
09.18.04 Shitake Sunrise 6.88 (4) 919 (5) Ambient 06.10.05 Active
09.15.04 spumila 7.13 (4) 696 (3) Rock & Roll 06.10.05 Active
09.13.04 electred 6.13 (2) 724 (1) Funk 09.13.04 Active
09.10.04 En Passant 6.95 (5) 965 (5) Jazz (instrumental) 06.10.05 Active
09.10.04 Jarred 6.63 (2) 798 (5) Ambient 04.15.08 Active
oldlibmike's Favorite MacJammers
Name
TobinMueller
MissChaos
_nderscore
pooey
Rebsie
K.I.S.KISMET
Bad Smells
dajama
Music Background
Amateur - played trumpet through High school in various jazz bands and community symphonies
Music Skills
Trumpet - some arrangement skills, loop-hacking and mediocre keyboard skills
Music Hardware
Edirol PCR30 keyboard
Music Software
Garageband, Zero-G Pro Pack, Jampack 1, Native Instruments Express keyboards, XLD Synth pack
Keywords
electronica, bethlehem, pennsylvania
Copyright 2009 Simig Media, Inc.