Home Members Forums Music Podcasts Articles Music Blog Resource Library  
Genre List
Related Products
Who's Online
Bad Smells29 camera tune JP
jordan-coffin0 camera tune CA
MarkHolbrook6 camera US
Rebsie46 camera UK
Invisible Members: 7
Visitors: 59
Past 7 Days
Song Uploads: 156
Song Votes: 517
Song Comments: 1633
Forum Posts: 574
New Members: 75
Participation Points: 7793.55
vic_peacock
(Vincenzo Pallotta)

Member Since: Thursday, May 20 2004 @ 12:47 PM CDT
Contact: Send a Note
Homepage: http://www.viovic.net
Location: Geneva, Switzerland
Song Comments: 18
Song Votes: 42
Forum Posts: 10
Weekly Points: 0.00
Total Points: 452.04
Bio:
Italian. non-professional guitar player. Influences: Bill Evans, Pat Metheny, Police.
Date Title Rating Hits Genre Last Comment Status
05.28.07 Cm'on, I'm leaving! 7.75 (1) 261 (0) Dub N/A Active
05.27.07 FunkyDown 8.75 (2) 429 (3) Funk 08.03.08 Active
05.29.04 Emanuela's blues (cover) 6.71 (7) 1672 (3) Blues (traditional) 07.03.04 Active
05.29.04 Blue Motel Room (cover) 6.85 (5) 1909 (1) Jazz (instrumental) 08.19.04 Active
05.29.04 Summertime 5.19 (4) 1627 (0) Jazz (instrumental) N/A Active
05.29.04 The Paris Match (cover) 6.75 (4) 1555 (2) Pop (mainstream) 06.02.04 Active
05.29.04 Beautiful Love 7.17 (6) 2106 (3) Jazz (instrumental) 06.30.04 Active
05.29.04 Blue in Green 6.88 (6) 1560 (0) Jazz (instrumental) N/A Active
05.29.04 Turnaround 6.79 (6) 1959 (2) Jazz (instrumental) 08.19.04 Active
05.28.04 Eurydice 5.30 (5) 1217 (1) Cinematic Soundtrack 05.28.04 Active
05.28.04 El Grullo 5.88 (6) 1532 (3) Cinematic Soundtrack 05.28.04 Active
05.28.04 TeramFunk 5.25 (6) 1281 (1) Funk 05.28.04 Active
05.26.04 Noia (alternate take) 4.82 (7) 1126 (2) Pop (mainstream) 02.18.07 Active
05.26.04 Imago 5.75 (7) 1640 (6) Pop (mainstream) 03.15.05 Active
05.26.04 Noia (first take) 5.81 (4) 1105 (1) Pop (mainstream) 05.27.04 Active
05.20.04 Orpheus Waltz 7.03 (10) 1765 (7) Classical 06.04.04 Active
05.20.04 Orpheus theme 5.86 (9) 1545 (5) Cinematic Soundtrack 06.03.04 Active
vic_peacock's Favorite Jams
Title Artist Date Genre
Revâsserie RykGroff 03.27.06 Dance-Club
Tango (The Dance) TobinMueller 03.08.04 Tango
vic_peacock's Favorite MacJammers
Name
vic_peacock
bwhite
epeirce
Mcboy
RykGroff
penguinsocks
Alimar
Bonka
Music Background
Self-instructed. Advanced amateur
Music Skills
basic reading, harmony, improvisation
Music Hardware
M-audio Ozonic, Roland G-20, Casio CTK60 Keyboard
Music Software
Garageband, Logic Express
Keywords
My MacJams
Username:

Password:

Don't have an account yet? Sign up as a New User
Missing your password? [Click Here]
Support MacJams!
MacJams Chat
Friends
iLounge - All things iPod, iTunes and beyond

Dish Network - the dish network limited time bonus offers - get all three
Free Direct TV HD DVR
Dish Network Free DVR with HD