| Song | Artist | Keywords |
| Turn It Around | TobinMueller | dance (762), disco (43), electronica (354), pop (686), vocal (195), keyboards (40), happy (153), just for fun (3), tobin (86), save the world (2), pop (686), electropop (45), puppet (9) |
| Dance Floor 7 | abstractreality | Dance Floor (10), Dance (762), abstractreality (239) |
| Dance Floor 8 | abstractreality | Dance Floor (10), Dance (762), abstractreality (239) |
| Meen Teem (Fiddler on the hoof mix) | Komrade K | Fiddle (31), old timey (2), big beat (4), country (175), dance (762), violin (102), house (184), hillbilly (6), roots (20), Komrade K (21), electric violin (6), electric fiddle (5) |
| Le Troisième Demi | Komrade K | gypsy (20), klezmer (8), violin (102), fiddle (31), Komrade K (21), roots (20), dance (762), upbeat (67), acoustic (790), eastern european (1), european (7), folk (531), Skye (3) |
| Visions of Antioch (Extra Virgin remix) | Komrade K | Orient (6), arab (3), middle east (6), Komrade K (21), roots (20), ambient (797), dance (762), house (184), electronica (354), roots (20), ethnic (66), orchestral (134), prayer call (1), wot no fiddle? (3), Middle Eastern (26) |
| 7Pillars (Dream Mix)-Collab with Pie | SlimGirlFat | Guitars (78), Pie (7), SlimGirlFat (34), Vocals (145), Loud (78), Late nights (3), More guitars (2), Electronic (530), Rock (1907), Ethnic (66), Dance (762), Collaboration (131), Instrumental (795), Drums (304), Synthesizer (66) |
| Chinese Dance (Nutcracker Suite) | Magritte | tchaikovsky (3), nutcracker (11), classical (743), chinese (5), ballet (18), dance (762), magritte (5), orchestra (252), orchestral (134), christmas (274), russian (5), russia (3) |
| Beyond the Stars | fairymagic17 | dance (762), killer beats (1), scratch (14), twinkles (1), fairy (9), believe (30) |
| Dude, Where's My Camel? | InterDimensional | World (232), Ethnic (66), Dulcimer (55), Tabla (8), Ceramic Drum (1), Didjeridoo (1), Dance (762), Electronic (530), Middle Eastern (26) |
| After the Rain | CIPHER | mooy (1), midi (69), crap. cipher (2), dance (762), trippy (49), piano (929) |
| 80s Style Dance Track | InterDimensional | 80s (42), Dance (762), Synth (360) |
| Paygo | breezer | Breezer (28), paygo (2), techno (466), dance (762), computer (19), software (2) |
| Turbulence | zarathustra | breakbeat (69), beat (134), shake (4), dance (762), move youre ass..... (1) |
| Reindeer Dance | thetiler | fingerpicking guitar (99), classical guitar (109), guitar (1319), guitar solo (123), strings (391), guitar strings (90), guitar player (90), advanced solo guitar playing (90), acoustical guitarists (90), soloist (90), musical soloist (89), classical (743), guitar music (90), guitarist (92), folk (531), christmas (274) |
| Emotions (Practice) | AndrewB | Dance (762), techno (466), trance (379), why us (1), andrew (10), beat (134), (0) |
| Emotions (Pratice #2) Demo | AndrewB | Dance (762), Remix (126), Trance (379), House (184), Party (42), Emotions (9), Andrew (10) |
| Emotions (Final) | AndrewB | Trance (379), Beat (134), Dance (762), Techno (466), Emotions (9), Final (8), Andrew (10), Club (172) |
| More TIme | macgalver | alternative (395), rock and roll (23), punk (152), experimental (492), dark (410), rock (1907), house (184), dance (762), noise (82), velveeta. (1) |
| Techno Crazy | bgmusicmkr | loop (46), loops (169), techno (466), synths (66), dance (762), club (172), crazy (86), crap (46) |
| Francine, The Dancing Fox | MegaDonkey | Dance (762), Fox (21), Donkey (7), Mega (2), Couch (5), Francine (1), Eggs (3) |
| Transcendental Lullaby For Disgruntled Sheep | Paranoid Android | dance (762), dance (762), dance (762) |
| Wake Up Call | ThatNation | Sleepy (3), wake up (9), upbeat (67), dance (762), fun (247), electronica (354), thatnation (4), cheese (30) |
| EuroStance | dkonghigh | Euro (11), dance (762), trance (379), fun (247), upbeat (67), club (172), fast (161), cool (97), hot (63), (0) |
| Two Sides (Demo) | AndrewB | dance (762), two (21), sides (2), club (172), beat (134), techno (466), trance (379), elec (1), (0) |
| Late-Night Blues (Urban Dance Music, #1) | composerclark | |
| Blur | Mystified | dance (762), blur (5), technology (6) |
| Dance, Dance, Dance | J.A.Stewart | party (42), dance (762), fun (247), chance (49), girl (144), pop (686), rock (1907), beat (134), thump (3), emergi-date (1), j.a. stewart (1), j (3), a (134), stewart (2), movie (47), soundtrack (278), movie soundtrack (10) |
| walk of the fungus | springclock | walk (19), fungus (2), flowers (32), outside (20), friends (74), dance (762), transmission (2), harmony (87), receiver (1), channel (1), signal (2), energy (42), revolutions (3), orbit (8), forward (9), divine (6) |
| Seductive Beauty | lowkeyespree | Beauty (44), Girl (144), Dance (762), (0) |
| November Trance (With Ginz111) | Audiologic | Trance (379), Dance (762), Carl (5), Ginsberg (4), Ben (5), Riordan (4), November (2) |
| B.A.B.E. (Partial Lyrical Content) | lowkeyespree | Babe (3), B.A.B.E. (1), key (8), dance (762), relax (56), chill (154) |
| Last Dance | composerclark | piano (929), classical (743), solo (112), tango (15), sad (184) |
| push me higher | silverstardust | ambient (797), electronica (354), trance (379), dance (762) |
| Luminous Colour Is Unreal And Far-Fetched | Paranoid Android | dance (762), trip (45), pain (93) |
| Mystic Midnight Dance (with Vocals) | elfdaughter | dance (762), collaboration (131) |
| What I Did On My Winter Vacation | poodyglitz | club (172), dance (762), uptempo (10), electronic (530), drum (73), bass (359), instrumental (795), effects (24), loop (46), garage (20), band (136), techno (466), house (184) |
| Amazone | iSong | Dance (762), House (184), Latin (115), Club (172) |
| Going Through The Motions | poodyglitz | Christmas (274), Jesus (141), praise (48), Lord (32), gospel (65), contemporary (37), christian (135), faith (57), vocal (195), dance (762), R&B (86), rnb (21), pop (686), medium (3) |
| Our Ratings Are Through The Roof! | Paranoid Android | wes anderson (1), love (1437), dance (762), pupil (1) |
| Weizen feat.Mitroglycerin | iSong | Weizen (1), Dance (762), fun (247), stupid (35), session (1), junk (2), mitroglycerin (1), beer (60) |
| No Reason, But There's A Cache | poodyglitz | dance (762), club (172), house (184), trance (379), breakbeat (69), funk (344), techno (466), experimental (492), middle (5), east (7), drum (73), bass (359), synth (360), rhythm (40), hybrid (2) |
| Compact Disco | Aweful Noise | disco (43), naked (5), trance (379), dance (762), spanglish (1), roll (42), nondairy (1), dale (5), torchhappy (11), humboldt (4), dumb (16) |
| Flingus Was A Lion Fish | Aweful Noise | Stevie Wonder (2), torchhappy (11), nerd (12), funk (344), clav (2), dance (762), new (164), sound (32), crisp (1), fresh (35), dogbreath (1), hello (8), why (28), crazy (86), dragon (11), organ (103), lion fish (1), fish (15), movies (9), fly (31) |
| Anonymous Death Letter From Who-Knows-Where | Paranoid Android | dance (762), scary (38), dark (410), horror (27), death (190), science (18), 1980's. (1) |
| Toad | breezer | Breezer (28), toad (1), lawnmower (1), dance (762), legs (2), death (190) |
| Wacky Cactus | Aweful Noise | Ya (5), dork (19), dance (762), disco (43), awesome (79), thump (3), bass (359), stress (9), lame (6), rasta (4), garbage (6), random (11), hurt (26), quiet (52), mellow (142), alcohol (12) |
| Crystal Chronic Mage lv.9 [Rave Remix Baby] | Ancient Rhymer | Crystal (10), Chronic (1), Mage (3), lv.9 (1), Rave (40), Remix Baby (1), JDK (38), JDKhaos (29), Ancient Rhymer (38), El Canto (18), Kurbstomp (55), URG (20), U.R.G. (25), Underground Rap Generals (19), Lounge (39), Vibe (9), Dance (762), Smooth (117) |
| Broken Lies | moorlandt | lies (27), truth (44), dance (762), club (172), broken (63), lies (27) |
| Just Check It feat. JDKhaos | Ancient Rhymer | Holistik (44), G1 (14), Kurbstomp (55), URG (20), U.R.G. (25), Underground Rap Generals (19), JDK (38), JDKhaos (29), Ancient Rhymer (38), El Canto (18), Blue Mule (1), Club (172), Dance (762), Freestyle (13), Drunk (30), Alcohol (12), Drugs (57), Sexually (1), Suggestive (2), Lyrics (43), Just (15), Check (3), It (70), Just Check It (2), Superhero (5), Bass (359), Electroclash (2), Trance (379), Rave (40), p.dot (3), The Path That We Walk (1), Prism (2), Color (7), Insight (1), Who (23), What (39), When (19), Where (7), Why (28), Canuck (1), Canada (25), Canadian (5), Champion (2), Loud (78), Fool (12), Trick (3), Harp (81) |
| Born Again Liar | AppleVenus | beat (134), bush (58), pop (686), political (50), humor (41), iraq (42), war (160), dance (762) |
| agorophobia | AppleVenus | dance (762), pop (686), club (172), electronic (530), rock (1907) |
| great white | AppleVenus | ambient (797), synth (360), electronic (530), dance (762), club (172), peter (11), gabriel (6), loop (46), rock (1907) |
| Love ya, Hate ya, See ya | basil81 | techno (466), dance (762) |
| born again liar redux | AppleVenus | political (50), industrial (166), dance (762), electro (178), pop (686), rock (1907), spoken word (78), Bush (58), lies (27), liar (4), war (160), iraq (42) |
| Spiral Vision | Aweful Noise | Funk (344), dork (19), slow (119), trippy (49), spacey (20), dance (762), psychedelic (117), brain (18), mac (18), sex (99), Chanterelle (7), Frog (14), torchhappy (11), weird (60), peyote (4) |
| what a waste | thoddi | jump (12), funk (344), dance (762), groove (147) |
| Carport | quintesson | garage (20), dance (762), soulful (10), street (15), uk (9), chilled (12), chillout (57) |
| Walk Down N Ride | JunkyardCutiepie | duet (31), rock (1907), dance (762) |
| Tango (The Dance) | TobinMueller | violin (102), tango (15), Argentinean (1), Hungarian (3), film score (44), accordion (27), piano (929), vocal (195), fiddle (31), paganini (1), folk (531), tobin (86), gypsy (20), Entcho Todorov (3), dance (762), Astor Piazzolla (1) |
| Strange and Supernatural | groove75 | Club (172), dance (762), strange (30), supernatural (8), beat (134), (0) |
| Sound From The Future | jesushairdo | Remix Welcome (1), Japanese Pop (2), Dance (762), Club (172), Guitar Pop (1), Mixture (3) |
| Gettin' By | CIPHER | Brokeback (1), lonely (62), dobro (10), slide (34), dance (762), crap (46), waffles (35), beat (134), instrumental (795) |
| All You Can Eat | Aweful Noise | dork (19), dance (762), beats (171), bounce (10), nerd (12), bucket (8), noise (82), dry (4), help (18) |
| Dancing Shadows | kennybender | happy (153), dance (762), in the sun (1), (0) |
| Future Plains | GenEar | Melodic (94), Driving (44), Dance (762), Melancholy (77), (0) |
| Something (collaboration with nealgardner) | Leon | Something (13), Love (1437), dance (762), nealgardner (2), Neal (1), Gardner (1), Leon (26), club (172), remix (126) |
| You Want This (Remix) | Leon | want (12), club (172), dance (762), pop (686) |
| Love Is All (collaboration with LWinston) | Leon | Love (1437), All (42), LWinston (2), Leon (26), pop (686), dance (762) |
| Dance For Me | Holistik | hip-hop (86), love (1437), dance (762), vehemency (1), holistik (44), carson (13), orchestra (252), viola (21), cello (82), violin (102), kurbstomp (55) |
| Dancin Against Time | Aweful Noise | dance (762), weird (60), trippy (49), beats (171) |
| Love Runner | BoiAfrica | Dance (762), love (1437), run (31), runner (2), house (184) |
| groove | DJ WERD | beats (171), instrumentals (34), bass (359), hip hop (416), club (172), dance (762) |
| Lady-Killer | J.A.Stewart | Dance (762), ladies' man (2), killer (13), princess (5), prince (9), navy (6), gucci (3) |
| Rampage | technoreid1 | dance (762), disco (43), electronica (354), club (172), rap (307), hip-hop (86), (0) |
| CotF: Dance of the Naiads | Andronis | fairies (9), fae (4), faeries (4), faeri (2), peri (2), fay (2), fairy (9), naiad (1), naiads (1), fantasy (37), classical (743), piano (929), suite (12), program music (4), dance (762), ballet (18), Andronis (17) |
| CotF: Spanish Dance | Andronis | fairies (9), fae (4), faeries (4), faeri (2), peri (2), fay (2), fairy (9), fantasy (37), classical (743), piano (929), suite (12), program music (4), Spanish (36), Spain (14), latin (115), dance (762), ballet (18), Andronis (17) |
| Mezmorize | e_moff | Techno (466), Dance (762), Club (172), Experimental (492), Freestyle (13), New (164) |
| Friday Night | e_moff | dance (762), rap (307), hip-hop (86), hardcore (52), punk (152), funk (344), rock (1907), blue (58) |
| Kin Kamlyn | WiFiWalrus | Kin (1), Kamlyn (1), WiFiWalrus (17), electronica (354), dance (762), club (172), techno (466) |
| Theophany | teknia | dance (762), techno (466), teknia (1), morrison (2), positive (10) |
| Memoirs of Acrobatic Twin XC-8, Saver of the Life Force Union | Paranoid Android | Robots (18), drugs (57), spirograph (1), synthesizer (66), dance (762) |
| this is gonna hurt you | koen91 | dance (762), koen91 (8), this (44), is (65), gonna (7), hurt (26), you (193) |
| Darling, Darling Dear | BoiAfrica | Dance (762), darlin (1), love (1437), saturday (4), night (123), fever (7), home (71), feels (2), like (30) |
| Darling, Darling Dear (Stripped) | BoiAfrica | Love (1437), strength (9), darling (1), dear (3), jazz (884), nujazz (51), fusion (193), dance (762) |
| Silicon Plankton | Kori Arashi | Silicon (2), Plankton (2), Electronic (530), Electronica (354), Dance (762), Techno (466), Orbital (1), Underworld (5), Aphex Twin (21) |
| Aero | bucsnboltsfan | techno (466), electronic (530), synth (360), dance (762), beat (134), rhythm (40), trance (379), electronica (354), club (172), rave (40) |
| Anatomy (Rattle Your Bones Mix) | borisluxx | Dance (762), Club (172), Boris Luxx (56), Techno (466), Electronica (354) |
| Soul Stealer | borisluxx | Dance (762), Club (172), Boris Luxx (56), Techno (466), Electronica (354) |
| Caustic (Volital Mix) | borisluxx | Boris Luxx (56), Mikey_D (5), techno (466), dance (762), club (172), electronica (354), synth (360) |
| She Comes In Black | borisluxx | Gothic (79), techno (466), moody (48), creepy (33), dark (410), dance (762), Boris Luxx (56) |
| Folk Dance (for Classical Guitar) | kristyjo | dance (762), folk music (5), classical guitar (109), guitar (1319), alternate tuning (1) |
| In The Garden (PV Mix) | ledebutant | Remix (126), In the Garden (2), perceptualvortex (48), ledebutant (50), dance your pants off (1), electronic (530), dance (762), gardening (5), roses (7), Seattle (13), virtual band (7), female vocal (9), cut-up technique for lyrics (1), David Thomas (7), Lisa Purdy (3), not the guy who founded Wendy's (1), thank you David (1) |
| What The Future Holds | borisluxx | Boris Luxx (56), What The Future Holds (3), techno (466), dance (762), club (172), rave (40), electronica (354), trance (379) |
| I usually | mastershake | house (184), dance (762), club (172), techno (466) |
| mixed emotion | ginz111 | dance (762), trance (379), techno (466), ambient (797), mixed emotion (1), carl ginsberg (46), www.carlginsberg.com (7), itunes (13), ginz111 (23), ginz (7) |
| Electrosphere | LightTronics | Electronic (530), Dance (762), LightTronics (29), song (269) |
| Simple Journey (Rev. 4) | ginz111 | dance (762), trance (379), techno (466), electro (178), electronic (530), carl ginsberg (46), ginz111 (23), ginz (7), www.carlginsberg.com (7), itunes (13), buy my songs please! I need the money. :^) (1) |
| Roots | jfaaz | Techno (466), Rock (1907), Dance (762), Cinematic (117) |
| Neverland | borisluxx | boris luxx (56), dance (762), trance (379), techno (466), electronica (354), club (172), neverland (4) |
| Skeleton | core | dance track (2), dancing (24), dance (762), club (172) |
| DRIVE | Kharismatic | Bass (359), Bootyshake (1), Drive (15), Dance (762), Love (1437) |
| Rise | pengui | politics (47), Bush (58), protest (29), rise (14), revolution (28), war (160), Iraq (42), Democrat (1), Republican (3), fun (247), dance (762), groove (147) |
| Destiny | borisluxx | William Burroughs (3), techno (466), boris luxx (56), dance (762), club (172), trance (379), bomb (10), hiroshima (4), drugs (57) |
| When Monsters Want to Dance | Joanna | monsters (9), Joanna (43), kids (45), children (83), dance (762), monster (9), chaos (35) |
| Crash Landing | Lartin Lane | Space (220), Aliens (27), Dance (762), Drum N Bass (62) |
| Samba Mamba | Lartin Lane | Latin (115), Samba (18), Dance (762), Club (172), beats (171) |
| Funk Star | Lartin Lane | funk (344), funky (91), 70's (11), Dance (762), Club (172) |
| Velocity | borisluxx | Trance (379), techno (466), dance (762), electronica (354), Velocity (2), Boris Luxx (56) |
| Amplitron (final mix) | LightTronics | LightTronics (29), Amplitron (2), Upbeat (67), Dance (762), Electronic (530), lima bean (1) |
| Dance of the Celtic Warrior | Lartin Lane | Dance (762), Club (172), Irish (65), Celtic (127), Bass (359), (0) |
| Ocean | RedSahara | Middle Eastern (26), Oud (6), Persian (14), Red Sahara (1), Dance (762), Electronic (530), Precussion (1) |
| Soul Stealer (Rip It Up Mix) | borisluxx | Boris Luxx (56), techno (466), dance club (18), dance (762), trance (379), electronica (354), bronski beat (1), Soul Stealer (1) |
| What The Future Holds (Dancecramp Edit) | borisluxx | Techno (466), What the future holds (3), dance (762), club (172), boris luxx (56) |
| Springtime | Kabone | Electronica (354), House (184), Techno (466), Dance (762), Ambient (797), Deep house (3), Rain (138), Raining (8), Driving (44) |
| O Little Town of Bethlehem | pooey | Christmas (274), Bethlehem (3), carol (32), dance (762), mallmusic (1) |
| Noisy Noise | pengui | Dance (762), rock (1907), (0) |
| TeknoFoli | RedSahara | Middle-eastern (5), Arabic (19), dance (762), techno (466) |
| stigmatOdrome | borisluxx | Dance (762), stigmatodrome (1), trance (379), club (172), boris luxx (56), techno (466), electronica (354), synth (360), bass (359), (0) |
| Fat Man Dance | OneManBand | new orleans (15), jazz (884), swing (61), march (36), jazz march (1), fat (7), man (46), dance (762), funny (80), jampack (6) |
| Lost Innocence | borisluxx | Techno (466), dance (762), trance (379), boris luxx (56), lost innocence (1), electronica (354), synth (360) |
| Ballroom Dance | OneManBand | waltz (50), dance (762), classical (743), medevil (1), ballroom (4) |
| I Dance Alone | pengui | groove (147), dance (762), rock (1907), alt (9), female vocals (12), ethereal (36), (0) |
| jakarap | tcarey | electronic (530), indie (189), dance (762), (0) |
| Feel the sky | trebbia | Dance (762), astronaut (8), flying (24), feel (111), club (172), energy (42), hit (7), music (385), space (220), rocket (6), beat (134) |
| Bounce - remix | stevec | power pop (4), funk (344), rock (1907), dance (762) |
| I Don't Miss The Rain | Leon | sexy (40), back (30), Leon (26), dance (762), pop (686), electropop (45), love (1437), break-up (11), sex (99) |
| Time for Jumpstyle | Dime73 | jumpstyle (3), dance (762), club (172), hardcore (52) |
| Spanky | CIPHER | Funk (344), Dirty (16), Fun (247), Crap (46), Dance (762), Humping (1), JAmes Brown (5), Slap bass (2), waffles (35) |
| Drink on Sunday | fleagleman | fleagleman (1), garageband (80), drink (11), beats (171), dance (762) |
| Cruise Control | pengui | rock (1907), dance (762), alternative (395) |
| Emotion Crasher | Darkstalker X | Electronic (530), synth (360), beat (134), dance (762), house (184), techno (466), (0) |
| Simple World | Darkstalker X | trance (379), synth (360), electronic (530), pace (4), dance (762), club (172), techno (466), dance (762), drums (304), hats (3) |
| Chorus of the Cure | donbot24 | Dance (762), Experimental (492), Club (172), Trance (379), Easy Listening (65), Phat (4) |
| Dance of the Technoids | drakonis | dance (762), technoid (2), Â techno flamenco (1), harmony assistant (18), drakonis (77), eanbardsley (1) |
| Illusion | RedSahara | Arabic (19), Middle Eastern (26), Dance (762), Oud (6), precussions (1) |
| Nataraja (w Vac) | perceptualvortex | pv (40), perceptualvortex (48), Indian (28), Vac (13), Steve Vaccariello (8), Nataraja (1), Shiva (8), Dance (762), David Thomas (7), Rock and or Roll (1) |
| We | Leon | Leon (26), dance (762), pop (686), rock (1907), we (33), love (1437), passion (33), hip-hop (86) |
| Electrocide (Happiest Girl Mix) | borisluxx | Boris Luxx (56), Electrocide (1), Electricity (5), Happiest Girl (1), L. Ashdown (2), Richard Barber (1), Electronica (354), Dance (762), Techno (466) |
| (?) | OneManBand | techno (466), ? (17), questions (9), electronica (354), dance (762), bass (359), bass drum (4) |
| Toutatis .1 | ginz111 | dance (762), trance (379), techno (466), electro (178), electronic (530), electronica (354), toutatis (2), mac jams (2) |
| New Beginnings | pengui | pop (686), rock (1907), alternative (395), dance (762) |
| West Meets East | Jointlock | dance (762), techno (466), deep house (3) |
| rythm1 | gonio | afro-rock (1), drum n bass (62), ambient (797), dub (62), experimental (492), funk (344), trance trip hop (1), open collaborations (8), latin (115), dance (762), breakbeat (69), rock (1907), art rock (37) |
| oh joy | ginz111 | oh joy (1), bones (10), dance (762), trance (379), techno (466), electro (178), electronica (354), dance (762), electronic (530), star trek (8), McCoy (1) |
| ear candy | jibba1320 | ambient (797), trance (379), techno (466), drum and base (1), psychedelic (117), dance (762), house (184), club (172) |
| Dance with Me | mikkinylund | zoë (1), love (1437), dance (762), free (67) |
| sativa | ginz111 | sativa (1), dance (762), trance (379), techno (466), electro (178), electronica (354), carl ginsberg (46), (0) |
| October | slumbering | October (7), Autumn (40), Halloween (66), All Hallow's Eve (1), El dÃa de los Muertos (1), death (190), dead (39), ghost (38), soul (136), spirit (25), spell (7), charm (4), witch (8), cauldron (2), séance (1), departed (2), toast (7), grieve (4), grief (9), dance (762), waltz (50), cemetary (4), graveyard (4), grave (8), stones (7), circle (10), shadow (16) |
| Country Court | stevenkeys | court (4), medieval (22), new (164), dance (762), steven (17), keys (29) |
| Gypsy Camp | stevenkeys | dance (762), gypsy (20), adventure (21), film (108), new (164), castle (22), steven (17), keys (29), keyboard (80) |
| No more(Love to shine*) | MJG | swing (61), dance (762), emotion (25), live (159), improv (56), 1st time played* (1) |
| Burst Feeling | Darkstalker X | dance (762), club (172), trance (379), techno (466), song (269), singing (34), female (24), vocal (195), burst (2), feeling (34), power (59), music (385), lyric (3), lyrics (43), synth (360), electronica (354) |
| Chrono Battle System | WiFiWalrus | blake (18), johnson (19), wifi (16), walrus (20), dance (762), trance (379), and (114), pants (2) |
| Synthetic | borisluxx | Techno (466), dance (762), club (172), Boris Luxx (56), electronica (354), dance club (18), synthesised (1), L. Ashdown (2) |
| Emerging Silhouette (Original Mix) | SEAC99 | energy (42), procast (4), ambience (17), emerging (1), silhouette (2), garageband (80), pro (3), beat (134), build up (3), trance (379), bass (359), filters (4), passion (33), heart (148), triumph (3), explosions (8), hope (127), faith (57), synth (360), beat build up (1), breaks (25), melodic (94), dance (762), electronica (354), electronic (530), snare rolls (1), claps (5), bass drum (4), spring (110), summer (118), piano (929), gb3 (2) |
| Halls of Glory -Compacted Draft | MKVX | Trance (379), MKVX+ (1), Techno (466), Dance (762) |
| Salem (Original Re-Edit) | SEAC99 | Bass (359), hi frequency (1), sloppy bass (1), bass drum (4), echo (28), clave (1), bongos (10), conga (4), groove (147), techno (466), trance (379), build up (3), salem (17), beat (134), claps (5), hats (3), trigger (3), pad (4), lead (20), electronica (354), electronic (530), breaks (25), filter (6), padding (1), bass roll (1), procast (4), doorn (1), hi-fi (2), djing (1), mind (48), heart (148), brain (18), hope (127), faith (57), love (1437), dance (762), dance floor. (1) |
| Maximun Expression | Darkstalker X | dance (762), club (172), electronica (354), move (12), movement (52), moving (17), power (59), bass (359), synth (360) |
| Shining Dawn(Stalker Mix) | Darkstalker X | power (59), synth (360), life (247), shining (8), dawn (18), stalker (6), melody (32), synth (360), dance (762), power (59), jump (12), wave (21) |
| Bombay tracks | vbluesky | dance (762), disco (43), ethnic (66), art rock (37) |
| Flesh | borisluxx | Dance (762), trance (379), club (172), techno (466), Boris Luxx (56), Flesh (3) |
| Spring Gigue | georgeptingley | gigue (1), Baroque (33), dance (762), Celtic (127) |
| MiDNiGHT DREAMS | WiFiWalrus | dance (762), club (172), WiFi (16), Walrus (20), Blake (18), Johnson (19), Happy (153), Grumpy (2), Hardcore (52), duby (1) |
| CHRONICLES OF NARNIA (trance-mix) | djdeewreck | ambient (797), beats (171), breakbeat (69), dance (762), djdeewreck (12), drum n bass (62), electronica (354), experimental (492), games soundtrack (10), hip hop (416), house (184), instrumentals (34), loops (169), new york (34), r&b (86), techno (466), techno hardcore (10), trance (379), wreckless beats (13) |
| TOUCHDOWN (wreckless-remix) | djdeewreck | ambient (797), beats (171), breakbeat (69), dance (762), djdeewreck (12), drum n bass (62), electronica (354), experimental (492), games soundtrack (10), hip hop (416), house (184), instrumentals (34), loops (169), new york (34), r&b (86), techno (466), techno hardcore (10), trance (379), wreckless beats (13) |
| PARASITE | djdeewreck | ambient (797), beats (171), breakbeat (69), dance (762), djdeewreck (12), drum n bass (62), electronica (354), experimental (492), games soundtrack (10), hip hop (416), house (184), instrumentals (34), loops (169), new york (34), r&b (86), techno (466), techno hardcore (10), trance (379), wreckless beats (13) |
| WINDSTORM | djdeewreck | ambient (797), beats (171), breakbeat (69), dance (762), djdeewreck (12), drum n bass (62), electronica (354), experimental (492), games soundtrack (10), hip hop (416), house (184), instrumentals (34), loops (169), new york (34), r&b (86), techno (466), techno hardcore (10), trance (379), wreckless beats (13) |
| DROP THE BASS | djdeewreck | ambient (797), beats (171), breakbeat (69), dance (762), djdeewreck (12), drum n bass (62), electronica (354), experimental (492), games soundtrack (10), hip hop (416), house (184), instrumentals (34), loops (169), new york (34), r&b (86), techno (466), techno hardcore (10), trance (379), wreckless beats (13) |
| THE DAY NOW | djdeewreck | ambient (797), beats (171), breakbeat (69), dance (762), djdeewreck (12), drum n bass (62), electronica (354), experimental (492), games soundtrack (10), hip hop (416), house (184), instrumentals (34), loops (169), new york (34), r&b (86), techno (466), techno hardcore (10), trance (379), wreckless beats (13) |
| AFTER DARK | djdeewreck | ambient (797), beats (171), breakbeat (69), dance (762), djdeewreck (12), drum n bass (62), electronica (354), experimental (492), games soundtrack (10), hip hop (416), house (184), instrumentals (34), loops (169), new york (34), r&b (86), techno (466), techno hardcore (10), trance (379), wreckless beats (13) |
| Balereka | thetiler | Moscow (3), dance (762), fingerstyle acoustical guitar (3) |
| Helium (w/domdino) | ledebutant | demo (41), domdino (2), ledebutant (50), fly (31), Chagall (1), helium (2), balloon (5), dance (762), bar (21), love (1437), crying (19), pop (686), don't let him drag you down girlfriend (1), happy (153), sad (184) |
| high roller | jibba1320 | trance (379), techno (466), trip hop (60), dance (762), club (172), ambient (797), psycadelic (1) |
| End Of Day | borisluxx | Electronica (354), synth (360), dance (762), trance (379), club (172), Boris Luxx (56), love (1437), life (247), happiness (49), peace etc. (1) |
| Autumn's Allemande | VicDiesel | dance (762), renaissance (52), medieval (22), recorder (46), lute (5), harp (81), dulcian (1), krumhorn (2), courtly suite (9) |
| Lost in Translation | easyesteemer | Trance (379), space (220), dance (762) |
| CLOUDY SUNDAY | djdeewreck | trance (379), house (184), techno (466), dance (762), electronica (354) |
| MEDIKATE | djdeewreck | ambient (797), beats (171), breakbeat (69), dance (762), djdeewreck (12), drum n bass (62), electronica (354), experimental (492), games soundtrack (10), hip hop (416), house (184), instrumentals (34), loops (169), new york (34), r&b (86), techno (466), techno hardcore (10), trance (379), wreckless beats (13) |
| COSMOS 2013 | djdeewreck | ambient (797), beats (171), breakbeat (69), dance (762), djdeewreck (12), drum n bass (62), electronica (354), experimental (492), games soundtrack (10), hip hop (416), house (184), instrumentals (34), loops (169), new york (34), r&b (86), techno (466), techno hardcore (10), trance (379), wreckless beats (13) |
| Florida Deep (2007 remix) | djdeewreck | ambient (797), beats (171), breakbeat (69), dance (762), djdeewreck (12), drum n bass (62), electronica (354), experimental (492), games soundtrack (10), hip hop (416), house (184), instrumentals (34), loops (169), new york (34), r&b (86), techno (466), techno hardcore (10), trance (379), wreckless beats (13) |
| Raven | racerat | stripper (4), money (58), raven (11), married (3), pole (5), thigh (3), ass (22), free (67), cash (6), smile (39), runway (2), trouble (13), dance (762) |
| Barrel of Laughs | Paranoid Android | space (220), trip (45), laughs (2), barrel (2), synth (360), electronic (530), dance (762), aphex twin (21), rock (1907), ambient (797), instrumental (795), layers (13), loops (169), beats (171), drums (304), guitar (1319), bass (359), (0) |
| Only Enough | MKVX | Trance (379), MKVX (18), Techno (466), Dance (762), Electronic (530), Teen (14), Kid (15), Music (385), Garageband (80), School (29), Project (16), Only Enough (1) |
| Solvent 2 | r3mig | Grid stalker (71), dance (762), hard rock (97), beat (134) |
| Sasquatch | breezer | Sasquatch (8), Breezer (28), Fear (54), Woods (22), Bigfoot (5), Dance (762), Mystery (31), Scared (8) |
| Elephant Tux | Paranoid Android | Samples (27), instrumental (795), synth (360), synthesizer (66), electronic (530), dance (762), bass line (3), beats (171), hip hop (416), catchy (34) |
| Tango Macabre | Magritte | tango (15), funeral (10), macabre (1), ethereal (36), otherworldly (4), death (190), dance (762), dancing (24), funereal (4), creepy (33), accordion (27), organ (103), unsettling (1) |
| Pingeon in my box | J.zacharoff | Fun (247), Friendly (2), Dance (762) |
| Synthetic Implications | MKVX | Dance (762), Trance (379), Techno (466), Electronic (530), Electronica (354), HardCore (52), School (29), Project (16), Intial D (1), Awesome (79), MKVX (18), yea.... (1) |
